League Tables WINTER 25/26
Division 1 Highest Away
Paul Eliott (South Wigston CC 'B')
24/09/2025 (Wigston & District Con Club)
97
Division 2 Highest Away
P Parker (Railway 'A')
14/01/2026 (Bulls Head)
81
Division 3 Highest Away
Richard Coles (Blaby Whetstone Social Club)
01/10/2025 (Earl Shilton CC)
86
Division 1 form — last 5 league results
Points, legs and positions based only on each teams last 5 league games.
| Pos | Team | P | W | Pts | Diff |
|---|---|---|---|---|---|
| 1 | South Wigston CC 'B' | 5 | 5 | 10 | +16 |
| 2 | Lutterworth Club 'A' | 5 | 4 | 8 | +13 |
| 3 | New Plough 'B' | 5 | 4 | 8 | +3 |
| 4 | South Wigston CC 'C' | 5 | 3 | 6 | +5 |
| 5 | Bulls Head Broncos | 5 | 2 | 4 | -2 |
| 6 | Wigston & District Con Club 'C' | 5 | 2 | 4 | -2 |
| 7 | Plough 'C' Bruntingthorpe | 5 | 2 | 4 | -3 |
| 8 | George & Dragon 'A' | 5 | 1 | 3 | -2 |
| 9 | West End Club | 5 | 1 | 2 | -7 |
| 10 | George & Dragon 'B' | 5 | 1 | 2 | -17 |
Division 2 form — last 5 league results
Points, legs and positions based only on each teams last 5 league games.
| Pos | Team | P | W | Pts | Diff |
|---|---|---|---|---|---|
| 1 | Lord Nelson | 5 | 4 | 9 | +10 |
| 2 | White Lion | 5 | 4 | 8 | +7 |
| 3 | Black Horse 'A' Walcote | 5 | 4 | 8 | +2 |
| 4 | New Plough 'A' | 5 | 3 | 7 | +3 |
| 5 | Plough 'A' Bruntingthorpe | 5 | 2 | 4 | +5 |
| 6 | Railway 'A' | 5 | 2 | 4 | +3 |
| 7 | Queens Arms | 5 | 2 | 4 | -1 |
| 8 | The Shambles | 5 | 2 | 4 | -9 |
| 9 | Bulls Head 'A' | 5 | 1 | 3 | -6 |
Division 3 form — last 5 league results
Points, legs and positions based only on each teams last 5 league games.
| Pos | Team | P | W | Pts | Diff |
|---|---|---|---|---|---|
| 1 | Earl Shilton CC | 5 | 5 | 10 | +11 |
| 2 | Countesthorpe Bowls Club | 5 | 4 | 8 | +13 |
| 3 | Blaby Whetstone Social Club | 5 | 4 | 8 | +5 |
| 4 | Lutterworth Club 'B' | 5 | 3 | 6 | +7 |
| 5 | South Wigston CC 'A' | 5 | 3 | 6 | +4 |
| 6 | Black Horse 'B' Walcote | 5 | 2 | 4 | -5 |
| 7 | Railway Shunters | 5 | 1 | 2 | -8 |
| 8 | Plough 'B' Bruntingthorpe | 5 | 1 | 2 | -9 |
| 9 | Black Horse 'C' Walcote | 5 | 0 | 0 | -13 |
Table Key
P: Played
W: Won
D: Drawn
L: Lost
Pts: Points (2 per win, 1 per draw)
For: Total legs scored
Agst: Total legs conceded
Diff: Leg difference
Crown: Champions (and promoted from lower divisions)
Silver medal: Division 1 runner-up
P: Promoted
R: Relegated (cannot escape bottom two)
Updated: After matches on 01/03/2026
Season details
Start date: Wednesday 24 September 2025
End date: Wednesday 18 March 2026
Next Season Signup: Monday 23 March 2026 — 20:00 — Blaby Whetstone Social Club
Pairs:
Wednesday 25 March 2026 — 19:30 — South Wigston CC
Wednesday 01 April 2026 — 19:30 — South Wigston CC
Presentation night: Wednesday 08 April 2026 — 20:00 — South Wigston CC