Lord Nelson(Div 1)(Div 1)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 1
Scouting Bulls Head Broncos
Form:DWLWWoldest to most recent
Key players (season match average):
- 64.8 avg · 4 games · 4 whacks
- 62.8 avg · 4 games · 5 whacks
- 59.3 avg · 4 games · 4 whacks
leg avg 68.07 match avg 476
Address:The Bulls Head, Main St, Countesthorpe, Leicester LE8 5QX
Supper: Yes
This Season
75%
won · 4 played
3
Won
0
Drawn
1
Lost
1st
Div 1
Legs: W 13 • D 1 • L 14
Home 2-0-0Away 1-0-1
Wk1234678911121314151718192022
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 1 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Lord Nelson | 4 | 6 |
| 2 | Bulls Head Broncos | 4 | 5 |
| 3 | Railway 'A' | 4 | 4 |
Can still finish1st to 10th
14 games left · 2 pts a win, 1 a draw
12 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 4 | 57.50 | 8.21 | |
| 3 | 57.33 | 8.19 | |
| 4 | 56.50 | 8.07 | |
| 2 | 56.50 | 8.07 | |
| 2 | 56.00 | 8.00 | |
| 3 | 55.67 | 7.95 | |
| 3 | 55.33 | 7.90 | |
| 3 | 53.67 | 7.67 | |
| 2 | 52.50 | 7.50 | |
| 2 | 52.50 | 7.50 | |
| 2 | 52.00 | 7.43 | |
| 2 | 51.00 | 7.29 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 4 | 18 | |
| 3 | 18 | |
| 4 | 17 | |
| 3 | 10 | |
| 2 | 10 | |
| 3 | 8 | |
| 2 | 7 | |
| 2 | 3 | |
| 2 | 2 | |
| 3 | 2 | |
| 2 | 2 | |
| 2 | 1 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Cameron Lightfoot | 0 | - | - |
| David Everett | 0 | - | - |
| Graham Penney | 0 | - | - |
| Harley Jones | 0 | - | - |
| Harry Ojari | 0 | - | - |
| Jack Brown | 0 | - | - |
| Josh Edgar | 0 | - | - |
| Neil Markham | 0 | - | - |
| Peter English | 0 | - | - |
| Sam Markham | 0 | - | - |
| Shaun Markham | 0 | - | - |
| Timothy Webster | 0 | - | - |
The friendly after the match, played for Lord Nelson. It never counts towards league stats or FSL.
12 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Shaun Markham | 3 | 35 | 58.51 | 8.36 |
| Neil Markham | 3 | 32 | 57.78 | 8.25 |
| Harry Ojari | 3 | 27 | 57.15 | 8.16 |
| Peter English | 3 | 35 | 56.74 | 8.11 |
| Cameron Lightfoot | 3 | 26 | 56.31 | 8.04 |
| Graham Penney | 3 | 26 | 55.96 | 7.99 |
| Josh Edgar | 3 | 21 | 54.71 | 7.82 |
| Timothy Webster | 3 | 32 | 54.44 | 7.78 |
| Jack Brown | 3 | 8 | 54.25 | 7.75 |
| Sam Markham | 3 | 23 | 53.65 | 7.66 |
| Harley Jones | 1 | 2 | 52.50 | 7.50 |
| David Everett | 3 | 25 | 52.12 | 7.45 |
This season's squad across every season held on the site, for any team they played for
Team Whacks
Total: 17 (Home 11 · Away 6)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 3 | 2 | 0 | 2 | 2 | |
| 3 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 2 | |
| 2 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 3 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 2 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
595558 | 57.3 | 57.3 | 0.0 | |
556354 | 57.3 | 57.5 | -0.2 | |
5855 | 56.5 | 56.5 | 0.0 | |
605257 | 56.3 | 56.5 | -0.2 | |
5557 | 56.0 | 56.0 | 0.0 | |
665447 | 55.7 | 55.7 | 0.0 | |
545557 | 55.3 | 55.3 | 0.0 | |
575351 | 53.7 | 53.7 | 0.0 | |
5451 | 52.5 | 52.5 | 0.0 | |
5550 | 52.5 | 52.5 | 0.0 | |
5153 | 52.0 | 52.0 | 0.0 | |
5052 | 51.0 | 51.0 | 0.0 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 0
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Cameron Lightfoot | 0 | 0 | 0 | 0 | 0 | 0 |
| David Everett | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Penney | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Ojari | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edgar | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Markham | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter English | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Markham | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Markham | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Webster | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
63.23
Home 63.43 · Away 62.93 (per leg)
Highest Away scorer (this season)
Peter English
66 pins
On Wed 23 Sept at South Wigston CC
Highest Home: Shaun Markham - 65 (on Wed 21 Oct)
FSL managers at Lord Nelson (WINTER 2026/27)Full FSL table →
| # | FSL team | Manager | Overall | Pts |
|---|---|---|---|---|
| 1 | SkitzSkittlers | Sam Markham | 3rd | 257 |
| 2 | Last Legion | Shaun Markham | 15th | 220 |
| 3 | OJARI | Harry Ojari | 27th | 159 |
| 4 | Oilys checkers | Neil Markham | 28th | 157 |
Form
- 21 Oct·Week 5 CUP·West End Club (H)·3-4
- 14 Oct·Week 4·South Wigston CC 'C' (H)·5-2
- 07 Oct·Week 3·Black Horse 'A' Walcote (A)·4-3
- 30 Sept·Week 2·New Plough 'B' (H)·4.5-2.5
- 23 Sept·Week 1·South Wigston CC 'B' (A)·0-7
Captain / Contact
Shaun Markham
Vice/Team Admin: Timothy Webster (+44 7549 269992)
Played this season with 6 players - 0
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | AwayA | 7 - 03 | |
| 30 SeptWed 30 Sept | HomeH | 4.5 - 2.54 | |
| 7 OctWed 7 Oct | AwayA | 3 - 43 | |
| 14 OctWed 14 Oct | HomeH | 5 - 24 | |
| 21 OctWed 21 Oct | HomeH | 3 - 43 | |
| 28 OctWed 28 Oct | AwayA | vs | |
| 4 NovWed 4 Nov | HomeH | Postponed | |
| 11 NovWed 11 Nov | AwayA | vs | |
| 18 NovWed 18 Nov | HomeH | vs | |
| 25 NovWed 25 Nov | HomeH | vs | |
| 2 DecWed 2 Dec | AwayA | vs | |
| 9 DecWed 9 Dec | HomeH | vs | |
| 16 DecWed 16 Dec | AwayA | vs | |
| 6 JanWed 6 Jan | HomeH | vs | |
| 13 JanWed 13 Jan | AwayA | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | HomeH | vs | |
| 3 FebWed 3 Feb | HomeH | vs | |
| 10 FebWed 10 Feb | AwayA | vs | |
| 17 FebWed 17 Feb | HomeH | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar | AwayA | vs |