Lord Nelson(Div 2)(Div 2)
This Season
Division: 2 • Position: 1st
11–1–4
Across 16 completed matches • Win 68.8%
Legs: W 67 • D 8 • L 37
HomeW 5 • D 1 • L 2
AwayW 6 • D 0 • L 2
League position — Division 2 (Winter 25/26)
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Lord Nelson | 16 | 23 |
| 2 | Black Horse 'A' Walcote | 16 | 23 |
| 3 | Railway 'A' | 16 | 20 |
Played: 15
17 Players — Winter 25/26
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 4 | 59.25 | 8.46 | |
| 1 | 59.00 | 8.43 | |
| 15 | 57.87 | 8.27 | |
| 15 | 56.87 | 8.12 | |
| 10 | 56.80 | 8.11 | |
| 2 | 55.50 | 7.93 | |
| 13 | 55.00 | 7.86 | |
| 6 | 54.00 | 7.71 | |
| 7 | 53.00 | 7.57 | |
| 9 | 52.89 | 7.56 | |
| 15 | 52.73 | 7.53 | |
| 10 | 51.70 | 7.39 | |
| 9 | 50.22 | 7.17 | |
| 2 | 48.00 | 6.86 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until 24 hours after registration
Next fixture
No upcoming fixtures scheduled.
Form
- 04 Mar·Week 22·Plough 'A' Bruntingthorpe (H)·7-0
- 25 Feb·Week 21·Bulls Head 'A' (H)·4.5-2.5
- 18 Feb·Week 20·Black Horse 'A' Walcote (A)·5-2
- 04 Feb·Week 18·Bulls Head 'A' (A)·5.5-1.5
- 28 Jan·Week 17·White Lion (A)·4-3
Highest Away scorer (this season)
Cameron Lightfoot
72 pins
Highest Home: Peter English — 70
Team average legs — Winter 25/26
62.15
Home 61.77 · Away 62.49 (per leg)
Team Whacks
Total: 65 (Home 28 · Away 37)
| Player | Tot | Avg | Since | Streak |
|---|---|---|---|---|
| 14 | 12 | 0 | 2 | |
| 14 | 13 | 1 | 0 | |
| 8 | 13 | 0 | 1 | |
| 6 | 13 | 1 | 0 | |
| 6 | 14 | 1 | 0 | |
| 4 | 13 | 2 | 0 | |
| 3 | 13 | 0 | 1 | |
| 3 | 13 | 0 | 1 | |
| 2 | 17 | 0 | 2 | |
| 2 | 12 | 2 | 0 | |
| 2 | 14 | 3 | 0 | |
| 1 | 15 | 1 | 0 | |
| 0 | 0 | 9 | 0 | |
| 0 | 0 | 2 | 0 |
Fixtures — Winter 25/26
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 24 SeptWed 24 Sept | HomeH | 5.5 - 1.5 | |
| 1 OctWed 1 Oct | AwayA | 4 - 3 | |
| 8 OctWed 8 Oct | HomeH | 2.5 - 4.5 | |
| 15 OctWed 15 Oct | AwayA | 3 - 4 | |
| 22 OctWed 22 Oct | HomeH | 4 - 3 | |
| 29 OctWed 29 Oct | HomeH | 7 - 0 | |
| 5 NovWed 5 Nov | HomeH | RescheduledNew date: Wed 25 Feb | |
| 12 NovWed 12 Nov | BYE | vs | No match |
| 19 NovWed 19 Nov | HomeH | 1 - 6 | |
| 26 NovWed 26 Nov | AwayA | 1.5 - 5.5 | |
| 3 DecWed 3 Dec | AwayA | 3 - 4 | |
| 10 DecWed 10 Dec | AwayA | 2.5 - 4.5 | |
| 17 DecWed 17 Dec | HomeH | Cancelled | |
| 7 JanWed 7 Jan | AwayA | 4 - 3 | |
| 14 JanWed 14 Jan | HomeH | 3.5 - 3.5 | |
| 21 JanWed 21 Jan | HomeH | 1 - 6 | |
| 28 JanWed 28 Jan | AwayA | 3 - 4 | |
| 4 FebWed 4 Feb | AwayA | 1.5 - 5.5 | |
| 11 FebWed 11 Feb | BYE | vs | No match |
| 18 FebWed 18 Feb | AwayA | 2 - 5 | |
| 25 FebWed 25 Feb | HomeH | 4.5 - 2.5 | |
| 4 MarWed 4 Mar | HomeH | 7 - 0 | |
| 11 MarWed 11 Mar |