South Wigston CC 'B'(Div 1)(Div 1)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 1
Scouting New Plough 'B'
Form:DLWLWoldest to most recent
Key players (season match average):
- 59.3 avg · 3 games · 3 whacks
- 58.0 avg · 2 games · 2 whacks
- 57.5 avg · 4 games · 2 whacks
Venue:South Wigston CC
leg avg 67.92 match avg 475
Supper: Yes
This Season
67%
won · 3 played
2
Won
0
Drawn
1
Lost
5th
Div 1
Legs: W 14 • D 0 • L 7
Home 1-0-0Away 1-0-1
Wk1234678911121314151718192022
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 1 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 4 | South Wigston CC 'C' | 4 | 4 |
| 5 | South Wigston CC 'B' | 3 | 4 |
| 6 | Wigston & District Con Club 'C' | 3 | 4 |
Can still finish1st to 10th
15 games left · 2 pts a win, 1 a draw
11 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 3 | 73.33 | 10.48 | |
| 3 | 69.67 | 9.95 | |
| 1 | 65.00 | 9.29 | |
| 3 | 62.00 | 8.86 | |
| 2 | 60.00 | 8.57 | |
| 3 | 60.00 | 8.57 | |
| 3 | 57.00 | 8.14 | |
| 1 | 55.00 | 7.86 | |
| 2 | 54.50 | 7.79 | |
| 2 | 53.50 | 7.64 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
transferred this season (John Ayre from South Wigston CC 'C'). Stats here count games for this team only; click a name for their combined season.
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 3 | 41 | |
| 3 | 33 | |
| 3 | 18 | |
| 3 | 13 | |
| 2 | 11 | |
| 3 | 10 | |
| 1 | 8 | |
| 2 | 2 | |
| 1 | 0 | |
| John Ayre | 0 | 0 |
| 2 | 0 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Brian Wilson | 0 | - | - |
| Dan Love | 0 | - | - |
| John Ayre | 0 | - | - |
| Mick Wade | 0 | - | - |
| Neil Montaut | 0 | - | - |
| Nigel Loomes | 0 | - | - |
| Paul Elliott | 0 | - | - |
| Pete Davis | 0 | - | - |
| Pete Dicks | 0 | - | - |
| Ray Risley | 0 | - | - |
| Tom Loomes | 0 | - | - |
The friendly after the match, played for South Wigston CC 'B'. It never counts towards league stats or FSL.
11 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Paul Elliott | 3 | 34 | 69.82 | 9.97 |
| Nigel Loomes | 3 | 36 | 68.67 | 9.81 |
| Tom Loomes | 3 | 36 | 65.06 | 9.29 |
| Mick Wade | 3 | 35 | 63.86 | 9.12 |
| Dan Love | 3 | 28 | 62.79 | 8.97 |
| Brian Wilson | 3 | 36 | 61.92 | 8.85 |
| Pete Davis | 3 | 19 | 59.53 | 8.50 |
| Pete Dicks | 3 | 32 | 59.31 | 8.47 |
| Neil Montaut | 3 | 30 | 57.33 | 8.19 |
| Ray Risley | 3 | 18 | 55.50 | 7.93 |
| John Ayre | 0 | 0 | 0.00 | 0.00 |
This season's squad across every season held on the site, for any team they played for
Team Whacks
Total: 33 (Home 23 · Away 10)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 8 | 1 | 0 | 4 | 4 | |
| 6 | 2 | 0 | 4 | 4 | |
| 4 | 0 | 0 | 2 | 2 | |
| 4 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 0 | 1 | 2 | |
| 3 | 1 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 2 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
866668 | 73.3 | 73.3 | 0.0 | |
756569 | 69.7 | 69.7 | 0.0 | |
65 | 65.0 | 65.0 | 0.0 | |
676059 | 62.0 | 62.0 | 0.0 | |
5961 | 60.0 | 60.0 | 0.0 | |
745452 | 60.0 | 60.0 | 0.0 | |
605853 | 57.0 | 57.0 | 0.0 | |
55 | 55.0 | 55.0 | 0.0 | |
5356 | 54.5 | 54.5 | 0.0 | |
5750 | 53.5 | 53.5 | 0.0 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 0
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Brian Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Love | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ayre | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick Wade | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Montaut | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Loomes | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Dicks | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Risley | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Loomes | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
70.25
Home 74.57 · Away 65.93 (per leg)
Highest Away scorer (this season)
Nigel Loomes
69 pins
On Wed 14 Oct at Railway
Highest Home: Paul Elliott - 86 (on Wed 23 Sept)
FSL managers at South Wigston CC 'B' (WINTER 2026/27)Full FSL table →
| # | FSL team | Manager | Overall | Pts |
|---|---|---|---|---|
| 1 | Skitt Happens | Tom Loomes | 6th | 250 |
Form
- 28 Oct·Week 6·New Plough 'B' (H)·0-0
- 21 Oct·Week 5 CUP·Bulls Head 'A' (H)·6-1
- 14 Oct·Week 4·Railway 'A' (A)·4-3
- 30 Sept·Week 2·Bulls Head Broncos (A)·3-4
- 23 Sept·Week 1·Lord Nelson (H)·7-0
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | HomeH | 7 - 014 | |
| 30 SeptWed 30 Sept | AwayA | 4 - 35 | |
| 7 OctWed 7 Oct | HomeH | Postponed | |
| 14 OctWed 14 Oct | AwayA | 3 - 45 | |
| 21 OctWed 21 Oct | HomeH | 6 - 19 | |
| 28 OctWed 28 Oct | HomeH | vs | |
| 4 NovWed 4 Nov | AwayA | vs | |
| 11 NovWed 11 Nov | AwayA | vs | |
| 18 NovWed 18 Nov | HomeH | vs | |
| 25 NovWed 25 Nov | AwayA | vs | |
| 2 DecWed 2 Dec | HomeH | vs | |
| 9 DecWed 9 Dec | AwayA | vs | |
| 16 DecWed 16 Dec | HomeH | vs | |
| 6 JanWed 6 Jan | AwayA | vs | |
| 13 JanWed 13 Jan | HomeH | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | AwayA | vs | |
| 3 FebWed 3 Feb | HomeH | vs | |
| 10 FebWed 10 Feb | HomeH | vs | |
| 17 FebWed 17 Feb | AwayA | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar | AwayA | vs |