Plough 'C' Bruntingthorpe(Div 2)(Div 2)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 2
Scouting South Wigston CC 'A'
Form:WWLLWoldest to most recent
Key players (season match average):
- 61.0 avg · 5 games · 6 whacks
- 60.3 avg · 4 games · 5 whacks
- 58.6 avg · 5 games · 5 whacks
leg avg 61.46 match avg 430
Supper: Yes
This Season
60%
won · 5 played
3
Won
1
Drawn
1
Lost
2nd
Div 2
Legs: W 22 • D 1 • L 12
Home 1-0-1Away 2-1-0
Wk12345678910111213141517181920
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 2 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | George & Dragon 'B' | 4 | 7 |
| 2 | Plough 'C' Bruntingthorpe | 4 | 5 |
| 3 | New Plough 'A' | 4 | 4 |
Can still finish1st to 8th
10 games left · 2 pts a win, 1 a draw
11 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 3 | 60.67 | 8.67 | |
| 3 | 60.33 | 8.62 | |
| 1 | 59.00 | 8.43 | |
| 3 | 57.33 | 8.19 | |
| 3 | 55.33 | 7.90 | |
| 5 | 55.00 | 7.86 | |
| 5 | 54.80 | 7.83 | |
| 5 | 51.80 | 7.40 | |
| 5 | 51.60 | 7.37 | |
| 5 | 50.60 | 7.23 | |
| 1 | 50.00 | 7.14 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 3 | 25 | |
| 4 | 18 | |
| 2 | 18 | |
| 4 | 14 | |
| 2 | 13 | |
| 1 | 8 | |
| 4 | 7 | |
| 4 | 6 | |
| 4 | 5 | |
| 2 | 3 | |
| 1 | 0 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| D Grundy | 0 | - | - |
| D Haupt | 0 | - | - |
| G Thornton | 0 | - | - |
| I Boden | 0 | - | - |
| J Powley | 0 | - | - |
| K Boneham | 0 | - | - |
| Kerr Forbes | 0 | - | - |
| M Haupt | 0 | - | - |
| N Christopher | 0 | - | - |
| P Baker | 0 | - | - |
| S Stretton | 0 | - | - |
The friendly after the match, played for Plough 'C' Bruntingthorpe. It never counts towards league stats or FSL.
11 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| P Baker | 1 | 3 | 60.33 | 8.62 |
| D Haupt | 3 | 11 | 57.64 | 8.23 |
| Kerr Forbes | 3 | 34 | 56.47 | 8.07 |
| D Grundy | 3 | 39 | 56.44 | 8.06 |
| N Christopher | 3 | 27 | 55.85 | 7.98 |
| G Thornton | 3 | 37 | 55.68 | 7.95 |
| K Boneham | 3 | 39 | 55.41 | 7.92 |
| M Haupt | 3 | 16 | 55.00 | 7.86 |
| I Boden | 3 | 35 | 54.69 | 7.81 |
| S Stretton | 3 | 40 | 53.95 | 7.71 |
| J Powley | 3 | 26 | 53.15 | 7.59 |
This season's squad across every season held on the site, for any team they played for
DBS Trophy: Group DAll groups →
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Plough 'C' BruntingthorpeDiv 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | The ShamblesDiv 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Plough 'B' BruntingthorpeDiv 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Black Horse 'B' WalcoteDiv 3 | 0 | 0 | 0 | 0 | 0 |
- Wed 18 Nov·Plough 'B' Bruntingthorpe (H)20:30
- Wed 10 Feb·The Shambles (A)20:30
- Wed 17 Feb·Black Horse 'B' Walcote (H)20:30
Win 2 points, draw 1. The group winner goes through to the semi-finals.
Team Whacks
Total: 24 (Home 9 · Away 15)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 5 | 0 | 0 | 3 | 3 | |
| 4 | 0 | 0 | 2 | 2 | |
| 4 | 1 | 0 | 3 | 3 | |
| 3 | 2 | 0 | 3 | 3 | |
| 3 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 3 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 5 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
675857 | 60.7 | 60.7 | 0.0 | |
605665 | 60.3 | 60.3 | 0.0 | |
59 | 59.0 | 59.0 | 0.0 | |
605359 | 57.3 | 55.0 | +2.3 | |
575956 | 57.3 | 57.3 | 0.0 | |
525658 | 55.3 | 55.3 | 0.0 | |
486453 | 55.0 | 54.8 | +0.2 | |
594952 | 53.3 | 50.6 | +2.7 | |
524953 | 51.3 | 51.6 | -0.3 | |
50 | 50.0 | 50.0 | 0.0 | |
544650 | 50.0 | 51.8 | -1.8 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 0
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| D Grundy | 0 | 0 | 0 | 0 | 0 | 0 |
| D Haupt | 0 | 0 | 0 | 0 | 0 | 0 |
| G Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
| I Boden | 0 | 0 | 0 | 0 | 0 | 0 |
| J Powley | 0 | 0 | 0 | 0 | 0 | 0 |
| K Boneham | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerr Forbes | 0 | 0 | 0 | 0 | 0 | 0 |
| M Haupt | 0 | 0 | 0 | 0 | 0 | 0 |
| N Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
| P Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| S Stretton | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
61.91
Home 62.93 · Away 61.24 (per leg)
Highest Away scorer (this season)
P Baker
65 pins
On Wed 14 Oct at New Plough
Highest Home: D Haupt - 67 (on Wed 30 Sept)
FSL managers at Plough 'C' Bruntingthorpe (WINTER 2026/27)Full FSL table →
Nobody here has an FSL team this season yet. Pick one
Form
- 21 Oct·Week 5 CUP·Black Horse 'C' Walcote (H)·7-0
- 14 Oct·Week 4·New Plough 'A' (A)·4-3
- 07 Oct·Week 3·White Lion (A)·5-2
- 30 Sept·Week 2·Plough 'A' Bruntingthorpe (H)·3-4
- 23 Sept·Week 1·George & Dragon 'B' (A)·3.5-3.5
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | AwayA | 3.5 - 3.55 | |
| 30 SeptWed 30 Sept | HomeH | 3 - 43 | |
| 7 OctWed 7 Oct | AwayA | 2 - 53 | |
| 14 OctWed 14 Oct | AwayA | 3 - 47 | |
| 21 OctWed 21 Oct | HomeH | 7 - 06 | |
| 28 OctWed 28 Oct | HomeH | vs | |
| 4 NovWed 4 Nov | AwayA | vs | |
| 11 NovWed 11 Nov | HomeH | vs | |
| 18 NovWed 18 Nov | HomeH | vs | |
| 25 NovWed 25 Nov | AwayA | vs | |
| 2 DecWed 2 Dec | HomeH | vs | |
| 9 DecWed 9 Dec | AwayA | vs | |
| 16 DecWed 16 Dec | HomeH | vs | |
| 6 JanWed 6 Jan | HomeH | vs | |
| 13 JanWed 13 Jan | AwayA | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | HomeH | vs | |
| 3 FebWed 3 Feb | AwayA | vs | |
| 10 FebWed 10 Feb | AwayA | vs | |
| 17 FebWed 17 Feb | HomeH | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar |