South Wigston CC 'A'(Div 3)(Div 3)
This Season
Division: 3 • Position: 1st
16–0–3
Across 19 completed matches • Win 84.2%
Legs: W 79 • D 8 • L 46
HomeW 10 • D 0 • L 1
AwayW 6 • D 0 • L 2
League position — Division 3 (Winter 25/26)
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | South Wigston CC 'A' | 16 | 28 |
| 2 | Blaby Whetstone Social Club | 16 | 26 |
| 3 | Earl Shilton CC | 16 | 20 |
Played: 19
11 Players — Winter 25/26
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 14 | 61.57 | 8.80 | |
| 18 | 59.72 | 8.53 | |
| 13 | 57.92 | 8.27 | |
| 15 | 56.73 | 8.10 | |
| 18 | 56.72 | 8.10 | |
| 17 | 55.94 | 7.99 | |
| 18 | 55.39 | 7.91 | |
| 11 | 54.82 | 7.83 | |
| 15 | 54.20 | 7.74 | |
| 7 | 51.00 | 7.29 | |
| 6 | 49.50 | 7.07 |
● red dot indicates player unavailable until 24 hours after registration
Next fixture
No upcoming fixtures scheduled.
Form
- 04 Mar·Week 22·Blaby Whetstone Social Club (A)·4.5-2.5
- 25 Feb·Week 21 CUP·South Wigston CC 'B' (H)·2-5
- 18 Feb·Week 20·Railway Shunters (A)·2.5-4.5
- 04 Feb·Week 18·Black Horse 'B' Walcote (H)·4-3
- 28 Jan·Week 17·Plough 'B' Bruntingthorpe (H)·5-2
Highest Away scorer (this season)
John Farmer
75 pins
Highest Home: Bradley Blower — 70
Team average legs — Winter 25/26
64.51
Home 65.35 · Away 63.36 (per leg)
Team Whacks
Total: 93 (Home 55 · Away 38)
| Player | Tot | Avg | Since | Streak |
|---|---|---|---|---|
| 16 | 13 | 0 | 2 | |
| 16 | 14 | 0 | 2 | |
| 12 | 13 | 0 | 1 | |
| 12 | 13 | 0 | 2 | |
| 10 | 14 | 0 | 1 | |
| 9 | 13 | 1 | 0 | |
| 8 | 14 | 3 | 0 | |
| 7 | 12 | 0 | 1 | |
| 2 | 17 | 3 | 0 | |
| 1 | 13 | 3 | 0 | |
| 0 | 0 | 6 | 0 |
Fixtures — Winter 25/26
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 24 SeptWed 24 Sept | HomeH | 4 - 3 | |
| 1 OctWed 1 Oct | HomeH | 4.5 - 2.5 | |
| 8 OctWed 8 Oct | AwayA | 1 - 6 | |
| 15 OctWed 15 Oct | HomeH | 5 - 2 | |
| 22 OctWed 22 Oct | HomeH | 6 - 1 | |
| 29 OctWed 29 Oct | AwayA | 3 - 4 | |
| 5 NovWed 5 Nov | AwayA | 3 - 4 | |
| 12 NovWed 12 Nov | BYE | vs | No match |
| 19 NovWed 19 Nov | HomeH | 5 - 2 | |
| 26 NovWed 26 Nov | BYE | vs | No match |
| 3 DecWed 3 Dec | HomeH | 4 - 3 | |
| 10 DecWed 10 Dec | AwayA | 2.5 - 4.5 | |
| 17 DecWed 17 Dec | AwayA | 2 - 5 | |
| 7 JanWed 7 Jan | HomeH | 6 - 1 | |
| 14 JanWed 14 Jan | AwayA | 5 - 2 | |
| 21 JanWed 21 Jan | HomeH | 5 - 2 | |
| 28 JanWed 28 Jan | HomeH | 5 - 2 | |
| 4 FebWed 4 Feb | HomeH | 4 - 3 | |
| 11 FebWed 11 Feb | BYE | vs | No match |
| 18 FebWed 18 Feb | AwayA | 4.5 - 2.5 | |
| 25 FebWed 25 Feb | NeutralN | 2 - 5 | |
| 4 MarWed 4 Mar | AwayA | 2.5 - 4.5 | |
| 11 MarWed 11 Mar |