George & Dragon 'B'(Div 1)(Div 1)
This Season
Division: 1 • Position: 9th
7–1–14
Across 22 completed matches • Win 31.8%
Legs: W 59 • D 8 • L 87
HomeW 4 • D 1 • L 6
AwayW 3 • D 0 • L 8
League position — Division 1 (Winter 25/26)
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 8 | Bulls Head Broncos | 18 | 13 |
| 9 | George & Dragon 'B' | 18 | 11 |
| 10 | Plough 'C' Bruntingthorpe | 17 | 8 |
Played: 22
16 Players — Winter 25/26
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 22 | 59.18 | 8.45 | |
| 20 | 57.35 | 8.19 | |
| 22 | 55.64 | 7.95 | |
| 20 | 55.60 | 7.94 | |
| 10 | 55.50 | 7.93 | |
| 16 | 53.75 | 7.68 | |
| 8 | 51.88 | 7.41 | |
| 20 | 51.60 | 7.37 | |
| 11 | 51.55 | 7.36 | |
| 16 | 50.06 | 7.15 | |
| 11 | 48.00 | 6.86 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until 24 hours after registration
Next fixture
No upcoming fixtures scheduled.
Form
- 04 Mar·Week 22·Wigston & District Con Club 'C' (H)·3.5-3.5
- 25 Feb·Week 21 PLATE·George & Dragon 'A' (H)·439-440
- 18 Feb·Week 20·South Wigston CC 'B' (A)·0-7
- 11 Feb·Week 19·Plough 'C' Bruntingthorpe (A)·1.5-5.5
- 04 Feb·Week 18·West End Club (H)·4-3
Highest Away scorer (this season)
Jeremy Murgatroyd
80 pins
Highest Home: Jeremy Murgatroyd — 73
Team average legs — Winter 25/26
61.97
Home 61.10 · Away 62.83 (per leg)
Team Whacks
Total: 69 (Home 33 · Away 36)
| Player | Tot | Avg | Since | Streak |
|---|---|---|---|---|
| 18 | 13 | 2 | 0 | |
| 11 | 13 | 1 | 0 | |
| 10 | 13 | 1 | 0 | |
| 8 | 13 | 1 | 0 | |
| 5 | 13 | 0 | 1 | |
| 4 | 12 | 1 | 0 | |
| 4 | 12 | 1 | 0 | |
| 3 | 14 | 0 | 1 | |
| 2 | 13 | 15 | 0 | |
| 2 | 12 | 1 | 0 | |
| 2 | 14 | 1 | 0 |
Captain / Contact
Neil Morrall
Vice/Team Admin: Chris Nicholl
Played this season with 6 players - 0
Fixtures — Winter 25/26
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 24 SeptWed 24 Sept | HomeH | 3 - 4 | |
| 1 OctWed 1 Oct | AwayA | 5 - 2 | |
| 8 OctWed 8 Oct | HomeH | 2 - 5 | |
| 15 OctWed 15 Oct | AwayA | 3 - 4 | |
| 22 OctWed 22 Oct | HomeH | 1 - 6 | |
| 29 OctWed 29 Oct | HomeH | 5.5 - 1.5 | |
| 5 NovWed 5 Nov | AwayA | 6 - 1 | |
| 12 NovWed 12 Nov | HomeH | 5 - 2 | |
| 19 NovWed 19 Nov | HomeH | 3 - 4 | |
| 26 NovWed 26 Nov | AwayA | 406 - 459 | |
| 3 DecWed 3 Dec | AwayA | 4 - 3 | |
| 10 DecWed 10 Dec | AwayA | 5 - 2 | |
| 17 DecWed 17 Dec | HomeH | 4 - 3 | |
| 7 JanWed 7 Jan | AwayA | 5 - 2 | |
| 14 JanWed 14 Jan | HomeH | 2 - 5 | |
| 21 JanWed 21 Jan | AwayA | 396 - 452 | |
| 28 JanWed 28 Jan | AwayA | 5.5 - 1.5 | |
| 4 FebWed 4 Feb | HomeH | 4 - 3 | |
| 11 FebWed 11 Feb | AwayA | 5.5 - 1.5 | |
| 18 FebWed 18 Feb | AwayA | 7 - 0 | |
| 25 FebWed 25 Feb | NeutralN | 439 - 440 | |
| 4 MarWed 4 Mar | HomeH | 3.5 - 3.5 | |
| 11 MarWed 11 Mar |