George & Dragon 'A'(Div 1)(Div 1)
Next fixture
All fixtures ↓No upcoming fixtures scheduled.
This Season
Division: 1 • Position: 4th
9–0–9
Across 18 completed matches • Win 50.0%
Legs: W 62 • D 5 • L 59
HomeW 5 • D 0 • L 4
AwayW 4 • D 0 • L 5
Position by week (SUMMER 2026)
League position - Division 1 (SUMMER 2026)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 3 | West End Club | 18 | 20 |
| 4 | George & Dragon 'A' | 18 | 18 |
| 5 | New Plough 'A' | 18 | 18 |
12 Players - SUMMER 2026
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 12 | 60.50 | 8.64 | |
| 15 | 60.27 | 8.61 | |
| 14 | 57.64 | 8.23 | |
| 15 | 57.13 | 8.16 | |
| 13 | 56.23 | 8.03 | |
| 15 | 56.07 | 8.01 | |
| 10 | 55.60 | 7.94 | |
| 13 | 55.54 | 7.93 | |
| 13 | 55.08 | 7.87 | |
| 11 | 53.55 | 7.65 | |
| 11 | 52.73 | 7.53 | |
| 2 | 43.50 | 6.21 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
Team Whacks
Total: 82 (Home 26 · Away 56)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 16 | 6 | 0 | 1 | 7 | |
| 12 | 3 | 0 | 6 | 6 | |
| 10 | 3 | 0 | 1 | 2 | |
| 9 | 3 | 0 | 1 | 3 | |
| 7 | 2 | 0 | 1 | 2 | |
| 7 | 0 | 0 | 1 | 2 | |
| 7 | 2 | 1 | 0 | 4 | |
| 4 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 2 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 6 | 0 | 1 | |
| 0 | 0 | 2 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
726271 | 68.3 | 60.5 | +7.8 | |
605174 | 61.7 | 57.1 | +4.5 | |
725655 | 61.0 | 60.3 | +0.7 | |
665159 | 58.7 | 55.5 | +3.1 | |
565167 | 58.0 | 57.6 | +0.4 | |
576452 | 57.7 | 55.1 | +2.6 | |
546257 | 57.7 | 56.1 | +1.6 | |
596249 | 56.7 | 53.5 | +3.1 | |
515761 | 56.3 | 56.2 | +0.1 | |
525657 | 55.0 | 55.6 | -0.6 | |
524254 | 49.3 | 52.7 | -3.4 | |
3750 | 43.5 | 43.5 | 0.0 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Team average pins - SUMMER 2026
450.89
Home 433.67 · Away 468.11 (per match)
Highest Away scorer (this season)
Ali Bruin
76 pins
On Wed 20 May at Wigston & District Con Club
Highest Home: Shaun Wykes - 64 (on Wed 8 Jul)
Form
- 26 Aug·Week 20·West End Club (A)·479-471
- 19 Aug·Week 19·Bulls Head Broncos (A)·477-452
- 12 Aug·Week 18·South Wigston CC 'C' (H)·436-428
- 05 Aug·Week 17·Blaby Whetstone Social Club (A)·501-467
- 29 Jul·Week 16·Wigston & District Con Club 'C' (H)·431-435
Captain / Contact
Tony Bradshaw
Vice/Team Admin: Andrew Leavis
Played this season with 6 players - 0
Fixtures - SUMMER 2026
| Date | H/A | Result | Opponent | |
|---|---|---|---|---|
| 15 AprWed 15 Apr | HomeH | 438 - 4512 | -13 | |
| 22 AprWed 22 Apr | AwayA | 490 - 4675 | -23 | |
| 29 AprWed 29 Apr | AwayA | 428 - 4173 | -11 | |
| 6 MayWed 6 May | HomeH | 447 - 4314 | +16 | |
| 13 MayWed 13 May | AwayA | 464 - 4575 | -7 | |
| 20 MayWed 20 May | AwayA | 495 - 4867 | -9 | |
| 27 MayWed 27 May | HomeH | 420 - 4113 | +9 | |
| 3 JunWed 3 Jun | AwayA | 489 - 4727 | -17 | |
| 10 JunWed 10 Jun | HomeH | 420 - 4231 | -3 | |
| 17 JunWed 17 Jun | ||||
| 24 JunWed 24 Jun | AwayA | 430 - 4575 | +27 | |
| 1 JulWed 1 Jul | HomeH | 414 - 4602 | -46 | |
| 8 JulWed 8 Jul | HomeH | 468 - 4098 | +59 | |
| 15 JulWed 15 Jul | AwayA | RescheduledNew date: Wed 26 Aug | ||
| 22 JulWed 22 Jul | HomeH | 429 - 4052 | +24 | |
| 29 JulWed 29 Jul | HomeH | 431 - 4353 | -4 | |
| 5 AugWed 5 Aug | AwayA | 467 - 5019 | +34 | |
| 12 AugWed 12 Aug | HomeH | 436 - 4281 | +8 | |
| 19 AugWed 19 Aug | AwayA | 452 - 4777 | +25 | |
| 26 AugWed 26 Aug | AwayA | 471 - 4798 | +8 | |
| 2 SeptWed 2 Sept |