George & Dragon 'A'(Div 1)(Div 1)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 1
Scouting Railway 'A'
Form:LWWLLoldest to most recent
Key players (season match average):
- 60.3 avg · 3 games · 3 whacks
- 59.8 avg · 5 games · 2 whacks
- 58.8 avg · 4 games · 4 whacks
leg avg 61.30 match avg 429
Address:The Railway, 128 Station Rd, Countesthorpe, Leicester LE8 5TD
Supper: Yes
This Season
0%
won · 4 played
0
Won
0
Drawn
4
Lost
10th
Div 1
Legs: W 10 • D 0 • L 18
Home 0-0-2Away 0-0-2
Wk1234567891011121314151718192022
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 1 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 8 | New Plough 'B' | 4 | 3 |
| 9 | Black Horse 'A' Walcote | 4 | 2 |
| 10 | George & Dragon 'A' | 3 | 0 |
Can still finish1st to 10th
15 games left · 2 pts a win, 1 a draw
11 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 4 | 57.75 | 8.25 | |
| 4 | 57.25 | 8.18 | |
| 4 | 54.75 | 7.82 | |
| 4 | 54.75 | 7.82 | |
| 3 | 53.67 | 7.67 | |
| 3 | 53.00 | 7.57 | |
| 3 | 52.67 | 7.52 | |
| 2 | 51.00 | 7.29 | |
| 2 | 50.00 | 7.14 | |
| 2 | 49.00 | 7.00 | |
| 1 | 49.00 | 7.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 3 | 19 | |
| 3 | 15 | |
| 3 | 12 | |
| 3 | 11 | |
| 3 | 8 | |
| 2 | 6 | |
| 2 | 2 | |
| 2 | 1 | |
| 1 | 1 | |
| Richard Bradshaw | 0 | 0 |
| 2 | -1 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Alan Wykes | 0 | - | - |
| Ali Bruin | 0 | - | - |
| Fin Allen | 0 | - | - |
| Jason Burke | 0 | - | - |
| Richard Bradshaw | 0 | - | - |
| Shaun Wykes | 0 | - | - |
| Steve Malin | 0 | - | - |
| Tom Bradshaw | 0 | - | - |
| Tony Bradshaw | 0 | - | - |
| Tony Fowler | 0 | - | - |
| Wayne Matthews | 0 | - | - |
The friendly after the match, played for George & Dragon 'A'. It never counts towards league stats or FSL.
11 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Wayne Matthews | 2 | 19 | 59.63 | 8.52 |
| Tony Bradshaw | 3 | 39 | 56.92 | 8.13 |
| Tom Bradshaw | 3 | 39 | 56.38 | 8.05 |
| Ali Bruin | 3 | 39 | 56.31 | 8.04 |
| Steve Malin | 3 | 36 | 56.00 | 8.00 |
| Fin Allen | 3 | 35 | 55.37 | 7.91 |
| Alan Wykes | 3 | 39 | 55.26 | 7.89 |
| Shaun Wykes | 3 | 32 | 55.25 | 7.89 |
| Tony Fowler | 3 | 28 | 53.07 | 7.58 |
| Jason Burke | 3 | 27 | 51.81 | 7.40 |
| Richard Bradshaw | 3 | 15 | 47.93 | 6.85 |
This season's squad across every season held on the site, for any team they played for
Team Whacks
Total: 13 (Home 8 · Away 5)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 3 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 2 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 2 | 0 | 1 | |
| 1 | 0 | 2 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
615661 | 59.3 | 57.3 | +2.1 | |
596155 | 58.3 | 57.8 | +0.6 | |
606147 | 56.0 | 54.8 | +1.3 | |
625445 | 53.7 | 53.7 | 0.0 | |
545155 | 53.3 | 54.8 | -1.4 | |
575250 | 53.0 | 53.0 | 0.0 | |
574556 | 52.7 | 52.7 | 0.0 | |
5250 | 51.0 | 51.0 | 0.0 | |
5050 | 50.0 | 50.0 | 0.0 | |
4949 | 49.0 | 49.0 | 0.0 | |
49 | 49.0 | 49.0 | 0.0 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 39
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Alan Wykes | 3 | 2 | 0 | 0 | 0 | 5 |
| Wayne Matthews | 3 | 2 | 0 | 0 | 0 | 5 |
| Ali Bruin | 4 | 0 | 0 | 0 | 0 | 4 |
| Jason Burke | 4 | 0 | 0 | 0 | 0 | 4 |
| Richard Bradshaw | 0 | 4 | 0 | 0 | 0 | 4 |
| Tony Fowler | 4 | 0 | 0 | 0 | 0 | 4 |
| Fin Allen | 1 | 2 | 0 | 0 | 0 | 3 |
| Shaun Wykes | 2 | 1 | 0 | 0 | 0 | 3 |
| Tom Bradshaw | 1 | 2 | 0 | 0 | 0 | 3 |
| Steve Malin | 2 | 0 | 0 | 0 | 0 | 2 |
| Tony Bradshaw | 1 | 1 | 0 | 0 | 0 | 2 |
| Team | 25 | 14 | 0 | 0 | 0 | 39 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
61.61
Home 60.93 · Away 62.29 (per leg)
Highest Away scorer (this season)
Wayne Matthews
61 pins
On Wed 21 Oct at George & Dragon
Highest Home: Tony Fowler - 62 (on Wed 30 Sept)
FSL managers at George & Dragon 'A' (WINTER 2026/27)Full FSL table →
| # | FSL team | Manager | Overall | Pts |
|---|---|---|---|---|
| 1 | Skittlers 9 | Shaun Wykes | 11th | 233 |
| 2 | Cheese the sequel | Tom Bradshaw | 14th | 221 |
| 3 | Spinning Cheese | Tony Bradshaw | 20th | 207 |
Form
- 28 Oct·Week 6·Railway 'A' (A)·0-0
- 21 Oct·Week 5 CUP·George & Dragon 'B' (A)·3-4
- 14 Oct·Week 4·Bulls Head Broncos (H)·2-5
- 07 Oct·Week 3·South Wigston CC 'C' (A)·2-5
- 30 Sept·Week 2·Black Horse 'A' Walcote (H)·3-4
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | AwayA | Postponed | |
| 30 SeptWed 30 Sept | HomeH | 3 - 45 | |
| 7 OctWed 7 Oct | AwayA | 5 - 23 | |
| 14 OctWed 14 Oct | HomeH | 2 - 53 | |
| 21 OctWed 21 Oct | AwayA | 4 - 32 | |
| 28 OctWed 28 Oct | AwayA | vs | |
| 4 NovWed 4 Nov | HomeH | vs | |
| 11 NovWed 11 Nov | HomeH | vs | |
| 18 NovWed 18 Nov | AwayA | vs | |
| 25 NovWed 25 Nov | AwayA | vs | |
| 2 DecWed 2 Dec | AwayA | vs | |
| 9 DecWed 9 Dec | HomeH | vs | |
| 16 DecWed 16 Dec | AwayA | vs | |
| 6 JanWed 6 Jan | HomeH | vs | |
| 13 JanWed 13 Jan | AwayA | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | HomeH | vs | |
| 3 FebWed 3 Feb | AwayA | vs | |
| 10 FebWed 10 Feb | AwayA | vs | |
| 17 FebWed 17 Feb | HomeH | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar | HomeH | vs |