Black Horse 'A' Walcote(Div 1)(Div 1)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 1
Scouting Wigston & District Con Club 'C'
Form:WLWLoldest to most recent
Key players (season match average):
- 66.0 avg · 1 game · 2 whacks
- 64.7 avg · 3 games · 3 whacks
- 64.3 avg · 3 games · 5 whacks
Venue:Black Horse Walcote
leg avg 59.73 match avg 418
Supper: Yes
This Season
25%
won · 4 played
1
Won
0
Drawn
3
Lost
9th
Div 1
Legs: W 12 • D 1 • L 15
Home 0-0-2Away 1-0-1
Wk1234678911121314151718192022
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 1 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 8 | New Plough 'B' | 4 | 3 |
| 9 | Black Horse 'A' Walcote | 4 | 2 |
| 10 | George & Dragon 'A' | 3 | 0 |
Can still finish1st to 10th
14 games left · 2 pts a win, 1 a draw
16 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 1 | 59.00 | 8.43 | |
| 4 | 58.75 | 8.39 | |
| 4 | 57.00 | 8.14 | |
| 4 | 57.00 | 8.14 | |
| 3 | 56.67 | 8.10 | |
| 1 | 55.00 | 7.86 | |
| 4 | 54.25 | 7.75 | |
| 1 | 53.00 | 7.57 | |
| 2 | 52.00 | 7.43 | |
| 4 | 51.50 | 7.36 | |
| 2 | 49.00 | 7.00 | |
| 1 | 44.00 | 6.29 | |
| 1 | 37.00 | 5.29 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 4 | 22 | |
| 4 | 20 | |
| 4 | 17 | |
| 4 | 12 | |
| 3 | 11 | |
| 4 | 7 | |
| 1 | 7 | |
| 1 | 3 | |
| 2 | 1 | |
| 2 | 1 | |
| Alex Neal | 0 | 0 |
| Ian Bateman | 0 | 0 |
| Ian Macllellan | 0 | 0 |
| 1 | 0 | |
| 1 | -2 | |
| 1 | -3 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Alex Neal | 0 | - | - |
| BJ Scott | 0 | - | - |
| Brandon Hunt | 0 | - | - |
| Ian Bateman | 0 | - | - |
| Ian Macllellan | 0 | - | - |
| Martin Hodgekin | 0 | - | - |
| Matt Tite | 0 | - | - |
| MIck Sitford | 0 | - | - |
| Mike Rosser | 0 | - | - |
| Neal Macllelan | 0 | - | - |
| Nick Gray | 0 | - | - |
| Richard Holyoak | 0 | - | - |
| Seph Green | 0 | - | - |
| Shaun Burberry | 0 | - | - |
| Stuart Cartwright | 0 | - | - |
| Tony Watson | 0 | - | - |
The friendly after the match, played for Black Horse 'A' Walcote. It never counts towards league stats or FSL.
16 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| MIck Sitford | 3 | 37 | 59.22 | 8.46 |
| Richard Holyoak | 1 | 1 | 59.00 | 8.43 |
| Seph Green | 2 | 12 | 57.92 | 8.27 |
| Matt Tite | 2 | 9 | 54.78 | 7.83 |
| Tony Watson | 2 | 10 | 54.50 | 7.79 |
| BJ Scott | 3 | 31 | 54.19 | 7.74 |
| Martin Hodgekin | 2 | 18 | 54.11 | 7.73 |
| Stuart Cartwright | 2 | 9 | 53.33 | 7.62 |
| Shaun Burberry | 2 | 13 | 53.15 | 7.59 |
| Mike Rosser | 2 | 6 | 52.50 | 7.50 |
| Nick Gray | 2 | 15 | 51.07 | 7.30 |
| Ian Macllellan | 1 | 12 | 50.58 | 7.23 |
| Brandon Hunt | 1 | 2 | 49.00 | 7.00 |
| Ian Bateman | 1 | 11 | 45.64 | 6.52 |
| Neal Macllelan | 1 | 1 | 37.00 | 5.29 |
| Alex Neal | 0 | 0 | 0.00 | 0.00 |
This season's squad across every season held on the site, for any team they played for
Team Whacks
Total: 13 (Home 5 · Away 8)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 3 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 3 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
59 | 59.0 | 59.0 | 0.0 | |
575564 | 58.7 | 57.0 | +1.7 | |
545864 | 58.7 | 58.8 | -0.1 | |
585956 | 57.7 | 57.0 | +0.7 | |
515762 | 56.7 | 56.7 | 0.0 | |
504868 | 55.3 | 54.3 | +1.1 | |
55 | 55.0 | 55.0 | 0.0 | |
53 | 53.0 | 53.0 | 0.0 | |
4955 | 52.0 | 52.0 | 0.0 | |
495051 | 50.0 | 51.5 | -1.5 | |
4850 | 49.0 | 49.0 | 0.0 | |
44 | 44.0 | 44.0 | 0.0 | |
37 | 37.0 | 37.0 | 0.0 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 16
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Richard Holyoak | 4 | 0 | 0 | 0 | 0 | 4 |
| BJ Scott | 3 | 0 | 0 | 0 | 0 | 3 |
| Martin Hodgekin | 2 | 0 | 0 | 0 | 0 | 2 |
| MIck Sitford | 2 | 0 | 0 | 0 | 0 | 2 |
| Nick Gray | 2 | 0 | 0 | 0 | 0 | 2 |
| Matt Tite | 1 | 0 | 0 | 0 | 0 | 1 |
| Seph Green | 1 | 0 | 0 | 0 | 0 | 1 |
| Tony Watson | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex Neal | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Bateman | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Macllellan | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rosser | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Macllelan | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Burberry | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 16 | 0 | 0 | 0 | 0 | 16 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
61.93
Home 59.50 · Away 64.36 (per leg)
Highest Away scorer (this season)
Martin Hodgekin
68 pins
On Wed 14 Oct at West End Club
Highest Home: Seph Green & MIck Sitford - 59 (on Wed 7 Oct)
FSL managers at Black Horse 'A' Walcote (WINTER 2026/27)Full FSL table →
Nobody here has an FSL team this season yet. Pick one
Form
- 21 Oct·Week 5 CUP·New Plough 'B' (A)·1.5-5.5
- 14 Oct·Week 4·West End Club (A)·3-4
- 07 Oct·Week 3·Lord Nelson (H)·3-4
- 30 Sept·Week 2·George & Dragon 'A' (A)·4-3
- 23 Sept·Week 1·South Wigston CC 'C' (H)·2.5-4.5
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | HomeH | 2.5 - 4.53 | |
| 30 SeptWed 30 Sept | AwayA | 3 - 42 | |
| 7 OctWed 7 Oct | HomeH | 3 - 42 | |
| 14 OctWed 14 Oct | AwayA | 4 - 36 | |
| 21 OctWed 21 Oct | AwayA | 5.5 - 1.54 | |
| 28 OctWed 28 Oct | HomeH | vs | |
| 4 NovWed 4 Nov | AwayA | vs | |
| 11 NovWed 11 Nov | HomeH | vs | |
| 18 NovWed 18 Nov | HomeH | vs | |
| 25 NovWed 25 Nov | AwayA | vs | |
| 2 DecWed 2 Dec | AwayA | vs | |
| 9 DecWed 9 Dec | AwayA | vs | |
| 16 DecWed 16 Dec | HomeH | vs | |
| 6 JanWed 6 Jan | AwayA | vs | |
| 13 JanWed 13 Jan | HomeH | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | AwayA | vs | |
| 3 FebWed 3 Feb | AwayA | vs | |
| 10 FebWed 10 Feb | HomeH | vs | |
| 17 FebWed 17 Feb | HomeH | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar | AwayA | vs |