West End Club(Div 1)(Div 1)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 1
Scouting South Wigston CC 'C'
Form:WLWLWoldest to most recent
Key players (season match average):
- 69.8 avg · 5 games · 10 whacks
- 62.6 avg · 5 games · 7 whacks
- 57.0 avg · 4 games · 3 whacks
leg avg 66.85 match avg 468
Address:South Wigston Conservative Club, 50 Blaby Rd, South Wigston, Wigston LE18 4SD
Supper: Yes
This Season
75%
won · 4 played
3
Won
0
Drawn
1
Lost
7th
Div 1
Legs: W 14 • D 1 • L 13
Home 1-0-0Away 2-0-1
Wk1234567891011121314151718192022
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 1 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 6 | Wigston & District Con Club 'C' | 3 | 4 |
| 7 | West End Club | 3 | 4 |
| 8 | New Plough 'B' | 4 | 3 |
Can still finish1st to 10th
15 games left · 2 pts a win, 1 a draw
12 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 4 | 74.50 | 8.51 | |
| 3 | 65.00 | 9.29 | |
| 3 | 62.00 | 8.86 | |
| 3 | 60.33 | 8.62 | |
| £3 | 1 | 60.00 | 8.57 |
| 3 | 59.67 | 8.52 | |
| 3 | 58.33 | 8.33 | |
| 4 | 58.00 | 8.29 | |
| 1 | 57.00 | 8.14 | |
| 2 | 54.50 | 7.79 | |
| 2 | 51.50 | 7.36 | |
| 1 | 49.00 | 7.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 3 | 32 | |
| 3 | 23 | |
| 3 | 22 | |
| 3 | 13 | |
| 3 | 13 | |
| 2 | 12 | |
| 2 | 7 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| D Cassidy | 0 | 0 |
| 2 | 0 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| B Faulkner | 0 | - | - |
| C Dayman | 0 | - | - |
| D Cassidy | 0 | - | - |
| H Blankley | 0 | - | - |
| Jack Dilks | 0 | - | - |
| L McManus | 0 | - | - |
| L Monteith | 0 | - | - |
| M McDonald | 0 | - | - |
| N McManus | 0 | - | - |
| Richard Whitfield | 0 | - | - |
| S Dalby | 0 | - | - |
| W Dilks | 0 | - | - |
The friendly after the match, played for West End Club. It never counts towards league stats or FSL.
12 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| S Dalby | 3 | 42 | 61.74 | 8.61 |
| W Dilks | 3 | 20 | 61.20 | 8.74 |
| H Blankley | 3 | 42 | 60.38 | 8.63 |
| D Cassidy | 1 | 1 | 60.00 | 8.57 |
| N McManus | 3 | 36 | 58.92 | 8.19 |
| L McManus | 3 | 42 | 58.40 | 8.34 |
| B Faulkner | 3 | 38 | 58.26 | 8.32 |
| M McDonald | 3 | 39 | 57.85 | 8.26 |
| L Monteith | 3 | 40 | 57.13 | 8.16 |
| Richard Whitfield | 3 | 32 | 53.66 | 7.67 |
| Jack Dilks | 1 | 2 | 51.50 | 7.36 |
| C Dayman | 2 | 4 | 50.00 | 7.14 |
This season's squad across every season held on the site, for any team they played for
Team Whacks
Total: 25 (Home 7 · Away 18)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 5 | 1 | 0 | 2 | 2 | |
| 5 | 1 | 0 | 3 | 3 | |
| 5 | 0 | 0 | 2 | 2 | |
| 3 | 1 | 0 | 3 | 3 | |
| 2 | 0 | 0 | 1 | 1 | |
| 2 | 2 | 0 | 1 | 1 | |
| 2 | 0 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
626271 | 65.0 | 65.0 | 0.0 | |
636063 | 62.0 | 62.0 | 0.0 | |
645166 | 60.3 | 60.3 | 0.0 | |
686251 | 60.3 | 59.6 | +0.7 | |
60 | 60.0 | 60.0 | 0.0 | |
665162 | 59.7 | 59.7 | 0.0 | |
695452 | 58.3 | 58.3 | 0.0 | |
57 | 57.0 | 57.0 | 0.0 | |
5554 | 54.5 | 54.5 | 0.0 | |
466253 | 53.7 | 58.0 | -4.3 | |
4756 | 51.5 | 51.5 | 0.0 | |
49 | 49.0 | 49.0 | 0.0 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 0
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| B Faulkner | 0 | 0 | 0 | 0 | 0 | 0 |
| C Dayman | 0 | 0 | 0 | 0 | 0 | 0 |
| D Cassidy | 0 | 0 | 0 | 0 | 0 | 0 |
| H Blankley | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dilks | 0 | 0 | 0 | 0 | 0 | 0 |
| L McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| L Monteith | 0 | 0 | 0 | 0 | 0 | 0 |
| M McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| N McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Whitfield | 0 | 0 | 0 | 0 | 0 | 0 |
| S Dalby | 0 | 0 | 0 | 0 | 0 | 0 |
| W Dilks | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
66.64
Home 69.43 · Away 65.71 (per leg)
Highest Away scorer (this season)
L McManus
71 pins
On Wed 30 Sept at Wigston & District Con Club
Highest Home: M McDonald - 71 (on Wed 14 Oct)
FSL managers at West End Club (WINTER 2026/27)Full FSL table →
Nobody here has an FSL team this season yet. Pick one
Form
- 28 Oct·Week 6·South Wigston CC 'C' (A)·0-0
- 21 Oct·Week 5 CUP·Lord Nelson (A)·4-3
- 14 Oct·Week 4·Black Horse 'A' Walcote (H)·4-3
- 07 Oct·Week 3·New Plough 'B' (A)·2-5
- 30 Sept·Week 2·Wigston & District Con Club 'C' (A)·4.5-2.5
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | HomeH | Postponed | |
| 30 SeptWed 30 Sept | AwayA | 2.5 - 4.512 | |
| 7 OctWed 7 Oct | AwayA | 5 - 21 | |
| 14 OctWed 14 Oct | HomeH | 4 - 37 | |
| 21 OctWed 21 Oct | AwayA | 3 - 45 | |
| 28 OctWed 28 Oct | AwayA | vs | |
| 4 NovWed 4 Nov | HomeH | vs | |
| 11 NovWed 11 Nov | AwayA | vs | |
| 18 NovWed 18 Nov | AwayA | vs | |
| 25 NovWed 25 Nov | AwayA | vs | |
| 2 DecWed 2 Dec | HomeH | vs | |
| 9 DecWed 9 Dec | HomeH | vs | |
| 16 DecWed 16 Dec | AwayA | vs | |
| 6 JanWed 6 Jan | HomeH | vs | |
| 13 JanWed 13 Jan | HomeH | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | AwayA | vs | |
| 3 FebWed 3 Feb | HomeH | vs | |
| 10 FebWed 10 Feb | AwayA | vs | |
| 17 FebWed 17 Feb | AwayA | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar | HomeH | vs |