Wigston & District Con Club 'C'(Div 1)(Div 1)
Next fixture
All fixtures ↓No upcoming fixtures scheduled.
This Season
Division: 1 • Position: 2nd
11–1–6
Across 18 completed matches • Win 61.1%
Legs: W 66 • D 7 • L 53
HomeW 5 • D 1 • L 3
AwayW 6 • D 0 • L 3
Position by week (SUMMER 2026)
League position - Division 1 (SUMMER 2026)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | South Wigston CC 'B' | 18 | 36 |
| 2 | Wigston & District Con Club 'C' | 18 | 23 |
| 3 | West End Club | 18 | 20 |
11 Players - SUMMER 2026
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 18 | 63.78 | 9.11 | |
| 16 | 62.94 | 8.99 | |
| 15 | 61.87 | 8.84 | |
| 16 | 61.38 | 8.77 | |
| 16 | 58.88 | 8.41 | |
| 14 | 57.50 | 8.21 | |
| 6 | 57.17 | 8.17 | |
| 13 | 57.00 | 8.14 | |
| 15 | 55.73 | 7.96 | |
| 15 | 54.53 | 7.79 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
Team Whacks
Total: 113 (Home 67 · Away 46)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 23 | 4 | 1 | 0 | 6 | |
| 19 | 2 | 1 | 0 | 3 | |
| 16 | 6 | 1 | 0 | 4 | |
| 15 | 4 | 0 | 6 | 6 | |
| 12 | 2 | 0 | 1 | 5 | |
| 10 | 1 | 5 | 0 | 6 | |
| 7 | 1 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 0 | 3 | |
| 3 | 0 | 6 | 0 | 1 | |
| 2 | 0 | 0 | 1 | 1 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
796451 | 64.7 | 63.8 | +0.9 | |
597956 | 64.7 | 62.9 | +1.7 | |
665758 | 60.3 | 58.9 | +1.5 | |
656351 | 59.7 | 61.9 | -2.2 | |
566849 | 57.7 | 61.4 | -3.7 | |
555759 | 57.0 | 57.2 | -0.2 | |
615851 | 56.7 | 57.5 | -0.8 | |
655351 | 56.3 | 55.7 | +0.6 | |
585551 | 54.7 | 57.0 | -2.3 | |
515548 | 51.3 | 54.5 | -3.2 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Team average pins - SUMMER 2026
475.00
Home 488.89 · Away 461.11 (per match)
Highest Away scorer (this season)
Nathan Patrick
79 pins
On Wed 19 Aug at South Wigston CC (Back room)
Highest Home: Lee Eltham - 82 (on Wed 27 May)
Form
- 26 Aug·Week 20·New Plough 'A' (A)·415-417
- 19 Aug·Week 19·South Wigston CC 'C' (A)·490-464
- 12 Aug·Week 18·Blaby Whetstone Social Club (H)·503-476
- 05 Aug·Week 17·Bulls Head 'A' (A)·489-477
- 29 Jul·Week 16·George & Dragon 'A' (A)·435-431
Captain / Contact
Craig Smith
Vice/Team Admin: Jo Markham (07759414640)
Played this season with 6 players - 0
Fixtures - SUMMER 2026
| Date | H/A | Result | Opponent | |
|---|---|---|---|---|
| 15 AprWed 15 Apr | HomeH | 463 - 4766 | -13 | |
| 22 AprWed 22 Apr | AwayA | 449 - 4394 | -10 | |
| 29 AprWed 29 Apr | HomeH | 499 - 51010 | -11 | |
| 6 MayWed 6 May | HomeH | 501 - 4929 | +9 | |
| 13 MayWed 13 May | AwayA | 450 - 4564 | +6 | |
| 20 MayWed 20 May | HomeH | 495 - 4868 | +9 | |
| 27 MayWed 27 May | HomeH | 481 - 4766 | +5 | |
| 3 JunWed 3 Jun | AwayA | 462 - 4706 | +8 | |
| 10 JunWed 10 Jun | HomeH | 491 - 4917 | 0 | |
| 17 JunWed 17 Jun | ||||
| 24 JunWed 24 Jun | AwayA | 483 - 4897 | +6 | |
| 1 JulWed 1 Jul | HomeH | 478 - 4737 | +5 | |
| 8 JulWed 8 Jul | AwayA | 504 - 4675 | -37 | |
| 15 JulWed 15 Jul | AwayA | RescheduledNew date: Wed 26 Aug | ||
| 22 JulWed 22 Jul | HomeH | 489 - 5097 | -20 | |
| 29 JulWed 29 Jul | AwayA | 431 - 4352 | +4 | |
| 5 AugWed 5 Aug | AwayA | 477 - 4897 | +12 | |
| 12 AugWed 12 Aug | HomeH | 503 - 4767 | +27 | |
| 19 AugWed 19 Aug | AwayA | 464 - 4909 | +26 | |
| 26 AugWed 26 Aug | AwayA | 417 - 4152 | -2 | |
| 2 SeptWed 2 Sept |