Wigston & District Con Club 'C'(Div 1)(Div 1)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 1
Scouting Black Horse 'A' Walcote
Form:LWLLLoldest to most recent
Key players (season match average):
- 59.0 avg · 1 game · 1 whack
- 58.2 avg · 5 games · 3 whacks
- 57.0 avg · 4 games · 3 whacks
leg avg 59.79 match avg 419
Address:Black Horse Walcote, 25 Lutterworth Rd, Walcote, Lutterworth LE17 4JU
Supper: Yes
This Season
50%
won · 4 played
2
Won
0
Drawn
2
Lost
6th
Div 1
Legs: W 14 • D 2 • L 12
Home 1-0-1Away 1-0-1
Wk1234567891011121314151718192022
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 1 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 5 | South Wigston CC 'B' | 3 | 4 |
| 6 | Wigston & District Con Club 'C' | 3 | 4 |
| 7 | West End Club | 3 | 4 |
Can still finish1st to 10th
15 games left · 2 pts a win, 1 a draw
11 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 1 | 66.00 | 9.43 | |
| 3 | 64.67 | 9.24 | |
| 3 | 64.33 | 9.19 | |
| 3 | 63.33 | 9.05 | |
| 4 | 62.50 | 8.93 | |
| 4 | 60.00 | 8.57 | |
| 3 | 59.00 | 8.43 | |
| 3 | 58.67 | 8.38 | |
| 4 | 57.25 | 8.18 | |
| 4 | 54.25 | 7.75 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 3 | 21 | |
| 2 | 19 | |
| 2 | 19 | |
| 3 | 17 | |
| 2 | 16 | |
| 3 | 14 | |
| 3 | 14 | |
| 1 | 13 | |
| 2 | 9 | |
| 3 | 3 | |
| Luke Smith | 0 | 0 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Ady Chadburn | 0 | - | - |
| Christian Patrick | 0 | - | - |
| Craig Smith | 0 | - | - |
| Glen Kenyon | 0 | - | - |
| Kevin O'Brien | 0 | - | - |
| Lee Eltham | 0 | - | - |
| Luke Moore | 0 | - | - |
| Luke Smith | 0 | - | - |
| Martin Sayer | 0 | - | - |
| Nathan Patrick | 0 | - | - |
| Simon Eltham | 0 | - | - |
The friendly after the match, played for Wigston & District Con Club 'C'. It never counts towards league stats or FSL.
11 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Ady Chadburn | 3 | 34 | 62.12 | 8.87 |
| Lee Eltham | 3 | 39 | 60.85 | 8.69 |
| Luke Moore | 3 | 29 | 60.24 | 8.61 |
| Christian Patrick | 3 | 37 | 59.73 | 8.53 |
| Nathan Patrick | 3 | 38 | 59.71 | 8.53 |
| Martin Sayer | 2 | 3 | 59.00 | 8.43 |
| Glen Kenyon | 3 | 34 | 58.88 | 8.41 |
| Simon Eltham | 3 | 34 | 58.18 | 8.31 |
| Craig Smith | 3 | 32 | 55.47 | 7.92 |
| Kevin O'Brien | 3 | 39 | 55.36 | 7.91 |
| Luke Smith | 0 | 0 | 0.00 | 0.00 |
This season's squad across every season held on the site, for any team they played for
Team Whacks
Total: 29 (Home 20 · Away 9)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 5 | 0 | 0 | 3 | 3 | |
| 4 | 0 | 0 | 3 | 3 | |
| 4 | 2 | 0 | 3 | 3 | |
| 3 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 0 | 2 | 2 | |
| 3 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 2 | 2 | |
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
66 | 66.0 | 66.0 | 0.0 | |
667160 | 65.7 | 62.5 | +3.2 | |
736259 | 64.7 | 64.7 | 0.0 | |
706459 | 64.3 | 64.3 | 0.0 | |
716158 | 63.3 | 63.3 | 0.0 | |
695556 | 60.0 | 60.0 | 0.0 | |
616454 | 59.7 | 57.3 | +2.4 | |
546063 | 59.0 | 59.0 | 0.0 | |
576356 | 58.7 | 58.7 | 0.0 | |
525464 | 56.7 | 54.3 | +2.4 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 31
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Christian Patrick | 4 | 0 | 0 | 0 | 0 | 4 |
| Glen Kenyon | 4 | 0 | 0 | 0 | 0 | 4 |
| Kevin O'Brien | 3 | 1 | 0 | 0 | 0 | 4 |
| Luke Moore | 3 | 1 | 0 | 0 | 0 | 4 |
| Nathan Patrick | 3 | 1 | 0 | 0 | 0 | 4 |
| Craig Smith | 3 | 0 | 0 | 0 | 0 | 3 |
| Lee Eltham | 2 | 1 | 0 | 0 | 0 | 3 |
| Ady Chadburn | 1 | 1 | 0 | 0 | 0 | 2 |
| Simon Eltham | 1 | 1 | 0 | 0 | 0 | 2 |
| Martin Sayer | 1 | 0 | 0 | 0 | 0 | 1 |
| Luke Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 25 | 6 | 0 | 0 | 0 | 31 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
69.00
Home 71.86 · Away 66.14 (per leg)
Highest Away scorer (this season)
Ady Chadburn
73 pins
On Wed 23 Sept at Railway
Highest Home: Simon Eltham & Christian Patrick - 71 (on Wed 14 Oct)
FSL managers at Wigston & District Con Club 'C' (WINTER 2026/27)Full FSL table →
| # | FSL team | Manager | Overall | Pts |
|---|---|---|---|---|
| 1 | Chips | Christian Patrick | 7th | 249 |
| 2 | Longneckers | Craig Smith | 9th | 246 |
| 3 | Anchor away | Nathan Patrick | 10th | 235 |
| 4 | Saint Skittles | Luke Moore | 25th | 172 |
| 5 | Whacks lyrical | Simon Eltham | 31st | 135 |
Form
- 28 Oct·Week 6·Black Horse 'A' Walcote (A)·0-0
- 21 Oct·Week 5 CUP·Bulls Head Broncos (A)·2-5
- 14 Oct·Week 4·New Plough 'B' (H)·5-2
- 30 Sept·Week 2·West End Club (H)·2.5-4.5
- 23 Sept·Week 1·Railway 'A' (A)·5.5-1.5
Captain / Contact
Craig Smith
Vice/Team Admin: Jo Markham (07759414640)
Played this season with 6 players - 0
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | AwayA | 1.5 - 5.54 | |
| 30 SeptWed 30 Sept | HomeH | 2.5 - 4.511 | |
| 7 OctWed 7 Oct | AwayA | Postponed | |
| 14 OctWed 14 Oct | HomeH | 5 - 29 | |
| 21 OctWed 21 Oct | AwayA | 5 - 25 | |
| 28 OctWed 28 Oct | AwayA | vs | |
| 4 NovWed 4 Nov | HomeH | vs | |
| 11 NovWed 11 Nov | AwayA | vs | |
| 18 NovWed 18 Nov | AwayA | vs | |
| 25 NovWed 25 Nov | AwayA | vs | |
| 2 DecWed 2 Dec | HomeH | vs | |
| 9 DecWed 9 Dec | HomeH | vs | |
| 16 DecWed 16 Dec | AwayA | vs | |
| 6 JanWed 6 Jan | HomeH | vs | |
| 13 JanWed 13 Jan | AwayA | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | HomeH | vs | |
| 3 FebWed 3 Feb | HomeH | vs | |
| 10 FebWed 10 Feb | AwayA | vs | |
| 17 FebWed 17 Feb | AwayA | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar | HomeH | vs |