League Tables — WINTER 25/26
Current standings for the active season
Division 1 — Highest Away
Paul Eliott (South Wigston CC 'B')
24/09/2025 — Wigston & District Con Club
97
Division 2 — Highest Away
Daz Jones (The Shambles)
05/11/2025 — Plough Bruntingthorpe
76
Division 3 — Highest Away
Richard Coles (Blaby Whetstone Social Club)
01/10/2025 — Earl Shilton CC
86
Division 1
| Pos | Team | P | W | D | L | For | Agst | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | South Wigston CC 'B' | 8 | 8 | 0 | 0 | 42 | 14 | +28 | 16 |
2 | Lutterworth Club 'A' | 7 | 5 | 0 | 2 | 31 | 18 | +13 | 10 |
3 | West End Club | 8 | 5 | 0 | 3 | 31 | 25 | +6 | 10 |
4 | South Wigston CC 'C' | 8 | 4 | 1 | 3 | 31 | 25 | +6 | 9 |
5 | George & Dragon 'A' | 8 | 4 | 0 | 4 | 25.5 | 30.5 | -5 | 8 |
6 | Bulls Head Broncos | 8 | 2 | 2 | 4 | 27 | 29 | -2 | 6 |
7 | George & Dragon 'B' | 8 | 3 | 0 | 5 | 25.5 | 30.5 | -5 | 6 |
8 | New Plough 'B' | 8 | 2 | 1 | 5 | 21 | 35 | -14 | 5 |
9 | Wigston & District Con Club 'C' | 7 | 2 | 0 | 5 | 19.5 | 29.5 | -10 | 4 |
10 | Plough 'C' Bruntingthorpe | 6 | 1 | 0 | 5 | 12.5 | 29.5 | -17 | 2 |
Relegation Zone
Division 2
| Pos | Team | P | W | D | L | For | Agst | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Railway 'A' | 7 | 6 | 0 | 1 | 32.5 | 16.5 | +16 | 12 |
2 | Black Horse 'A' Walcote | 7 | 5 | 1 | 1 | 30.5 | 18.5 | +12 | 11 |
3 | Plough 'A' Bruntingthorpe | 7 | 4 | 1 | 2 | 25 | 24 | +1 | 9 |
4 | The Shambles | 7 | 3 | 1 | 3 | 23.5 | 25.5 | -2 | 7 |
5 | Lord Nelson | 6 | 3 | 0 | 3 | 23 | 19 | +4 | 6 |
6 | Bulls Head 'A' | 6 | 3 | 0 | 3 | 21.5 | 20.5 | +1 | 6 |
7 | New Plough 'A' | 7 | 2 | 0 | 5 | 20.5 | 28.5 | -8 | 4 |
8 | White Lion | 7 | 2 | 0 | 5 | 19 | 30 | -11 | 4 |
9 | Queens Arms | 6 | 0 | 1 | 5 | 14.5 | 27.5 | -13 | 1 |
Relegation Zone
Division 3
| Pos | Team | P | W | D | L | For | Agst | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Blaby Whetstone Social Club | 7 | 7 | 0 | 0 | 34.5 | 14.5 | +20 | 14 |
2 | South Wigston CC 'A' | 7 | 7 | 0 | 0 | 32.5 | 16.5 | +16 | 14 |
3 | Countesthorpe Bowls Club | 8 | 5 | 0 | 3 | 33.5 | 22.5 | +11 | 10 |
4 | Plough 'B' Bruntingthorpe | 7 | 3 | 1 | 3 | 27.5 | 21.5 | +6 | 7 |
5 | Earl Shilton CC | 7 | 3 | 0 | 4 | 25.5 | 23.5 | +2 | 6 |
6 | Black Horse 'B' Walcote | 7 | 2 | 1 | 4 | 23.5 | 25.5 | -2 | 5 |
7 | Railway Shunters | 7 | 2 | 0 | 5 | 15 | 34 | -19 | 4 |
8 | Lutterworth Club 'B' | 7 | 1 | 0 | 6 | 18 | 31 | -13 | 2 |
9 | Black Horse 'C' Walcote | 7 | 1 | 0 | 6 | 14 | 35 | -21 | 2 |
Table Key
P: Played
W: Won
D: Drawn
L: Lost
Pts: Points (2 per win, 1 per draw)
For: Total legs scored
Agst: Total legs conceded
Diff: Leg difference
Updated: After matches on 22/11/2025
Season details
Start date: Wednesday 24 September 2025
End date: Wednesday 18 March 2026
Next Season Signup: Monday 23 March 2026 — 20:00 — Blaby Whetstone Social Club
Doubles:
Wednesday 25 March 2026 — 19:30 — South Wigston CC
Wednesday 01 April 2026 — 19:30 — South Wigston CC
Presentation night: Wednesday 08 April 2026 — 20:00 — South Wigston CC