League Tables WINTER 25/26
Division 1 Highest Away
Paul Eliott (South Wigston CC 'B')
24/09/2025 (Wigston & District Con Club)
97
Division 2 Highest Away
P Parker (Railway 'A')
14/01/2026 (Bulls Head)
81
Division 3 Highest Away
Richard Coles (Blaby Whetstone Social Club)
01/10/2025 (Earl Shilton CC)
86
Division 1
| Pos | Team | P | W | Pts | ForDiff |
|---|---|---|---|---|---|
1 | South Wigston CC 'B' | 16 | 16 | 32 | 85.5+59 |
2 | Lutterworth Club 'A' | 16 | 11 | 22 | 69+26 |
3 | West End Club | 17 | 9 | 18 | 65+11 |
4 | South Wigston CC 'C' | 16 | 8 | 18 | 60.5+9 |
5 | New Plough 'B' | 16 | 8 | 17 | 52-8 |
6 | Bulls Head Broncos | 16 | 5 | 13 | 54.5-3 |
7 | George & Dragon 'A' | 17 | 5 | 12 | 48-23 |
8 | Wigston & District Con Club 'C' | 15 | 6 | 12 | 44-17 |
9 | George & Dragon 'B' | 17 | 5 | 10 | 45.5-28 |
10 | Plough 'C' Bruntingthorpe | 16 | 3 | 8 | 43-26 |
Relegation Zone
Postponed fixtures to rearrange
- Wednesday 19 November 2025Plough 'C' Bruntingthorpe v Wigston & District Con Club 'C'
Division 2
| Pos | Team | P | W | Pts | ForDiff |
|---|---|---|---|---|---|
1 | Black Horse 'A' Walcote | 15 | 10 | 21 | 60+15 |
2 | Lord Nelson | 15 | 10 | 21 | 57+16 |
3 | Railway 'A' | 15 | 10 | 20 | 63+21 |
4 | Plough 'A' Bruntingthorpe | 15 | 7 | 15 | 49.5+1 |
5 | New Plough 'A' | 16 | 6 | 14 | 52-8 |
6 | White Lion | 14 | 7 | 14 | 47.5-3 |
7 | The Shambles | 14 | 6 | 13 | 41.5-8 |
8 | Bulls Head 'A' | 15 | 5 | 11 | 46-13 |
9 R | Queens Arms | 15 | 2 | 5 | 38.5-21 |
Promotion Zone
Relegation Zone
Division 3
| Pos | Team | P | W | Pts | ForDiff |
|---|---|---|---|---|---|
1 P | Blaby Whetstone Social Club | 15 | 13 | 26 | 68+31 |
2 P | South Wigston CC 'A' | 15 | 13 | 26 | 65.5+26 |
3 | Earl Shilton CC | 15 | 10 | 20 | 59+13 |
4 | Countesthorpe Bowls Club | 16 | 9 | 18 | 64+16 |
5 | Plough 'B' Bruntingthorpe | 15 | 6 | 13 | 52.50 |
6 | Lutterworth Club 'B' | 15 | 5 | 10 | 46.5-12 |
7 | Black Horse 'B' Walcote | 15 | 4 | 9 | 44-17 |
8 | Railway Shunters | 15 | 4 | 8 | 39.5-26 |
9 | Black Horse 'C' Walcote | 15 | 3 | 6 | 37-31 |
Promotion Zone
Table Key
P: Played
W: Won
D: Drawn
L: Lost
Pts: Points (2 per win, 1 per draw)
For: Total legs scored
Agst: Total legs conceded
Diff: Leg difference
Crown: Champions (and promoted from lower divisions)
Silver medal: Division 1 runner-up
P: Promoted
R: Relegated (cannot escape bottom two)
Updated: After matches on 01/03/2026
Season details
Start date: Wednesday 24 September 2025
End date: Wednesday 18 March 2026
Next Season Signup: Monday 23 March 2026 — 20:00 — Blaby Whetstone Social Club
Pairs:
Wednesday 25 March 2026 — 19:30 — South Wigston CC
Wednesday 01 April 2026 — 19:30 — South Wigston CC
Presentation night: Wednesday 08 April 2026 — 20:00 — South Wigston CC