League Tables WINTER 25/26
Division 1 Highest Away
Paul Eliott (South Wigston CC 'B')
24/09/2025 (Wigston & District Con Club)
97
Division 2 Highest Away
Daz Jones (The Shambles)
05/11/2025 (Plough Bruntingthorpe)
76
Division 3 Highest Away
Richard Coles (Blaby Whetstone Social Club)
01/10/2025 (Earl Shilton CC)
86
Division 1
| Pos | Team | P | W | Pts | Diff |
|---|---|---|---|---|---|
1 | South Wigston CC 'B' | 8 | 8 | 16 | +28 |
2 | Lutterworth Club 'A' | 8 | 6 | 12 | +14 |
3 | South Wigston CC 'C' | 9 | 4 | 10 | +6 |
4 | West End Club | 9 | 5 | 10 | +5 |
5 | George & Dragon 'A' | 9 | 4 | 9 | -5 |
6 | New Plough 'B' | 9 | 3 | 7 | -13 |
7 | Bulls Head Broncos | 8 | 2 | 6 | -2 |
8 | George & Dragon 'B' | 9 | 3 | 6 | -6 |
9 | Wigston & District Con Club 'C' | 8 | 3 | 6 | -9 |
10 | Plough 'C' Bruntingthorpe | 7 | 1 | 2 | -18 |
Relegation Zone
Postponed fixtures to rearrange
- Wednesday 24 September 2025Lutterworth Club 'A' v Plough 'C' Bruntingthorpe
- Wednesday 19 November 2025Plough 'C' Bruntingthorpe v Wigston & District Con Club 'C'
- Wednesday 03 December 2025Bulls Head Broncos v South Wigston CC 'B'
Division 2
| Pos | Team | P | W | Pts | Diff |
|---|---|---|---|---|---|
1 | Black Horse 'A' Walcote | 8 | 6 | 13 | +17 |
2 | Railway 'A' | 8 | 6 | 12 | +13 |
3 | The Shambles | 8 | 4 | 9 | +1 |
4 | Plough 'A' Bruntingthorpe | 8 | 4 | 9 | 0 |
5 | Lord Nelson | 7 | 4 | 8 | +5 |
6 | Bulls Head 'A' | 7 | 3 | 6 | -4 |
7 | White Lion | 8 | 3 | 6 | -7 |
8 | New Plough 'A' | 7 | 2 | 4 | -8 |
9 | Queens Arms | 7 | 0 | 1 | -17 |
Relegation Zone
Postponed fixtures to rearrange
- Wednesday 05 November 2025Lord Nelson v Bulls Head 'A'
- Wednesday 05 November 2025New Plough 'A' v Queens Arms
Division 3
| Pos | Team | P | W | Pts | Diff |
|---|---|---|---|---|---|
1 | South Wigston CC 'A' | 8 | 8 | 16 | +17 |
2 | Blaby Whetstone Social Club | 8 | 7 | 14 | +19 |
3 | Countesthorpe Bowls Club | 8 | 5 | 10 | +11 |
4 | Earl Shilton CC | 8 | 4 | 8 | +4 |
5 | Plough 'B' Bruntingthorpe | 8 | 3 | 7 | +4 |
6 | Black Horse 'B' Walcote | 8 | 2 | 5 | -3 |
7 | Lutterworth Club 'B' | 8 | 2 | 4 | -12 |
8 | Railway Shunters | 8 | 2 | 4 | -20 |
9 | Black Horse 'C' Walcote | 8 | 2 | 4 | -20 |
Table Key
P: Played
W: Won
D: Drawn
L: Lost
Pts: Points (2 per win, 1 per draw)
For: Total legs scored
Agst: Total legs conceded
Diff: Leg difference
Updated: After matches on 09/12/2025
Season details
Start date: Wednesday 24 September 2025
End date: Wednesday 18 March 2026
Next Season Signup: Monday 23 March 2026 — 20:00 — Blaby Whetstone Social Club
Doubles:
Wednesday 25 March 2026 — 19:30 — South Wigston CC
Wednesday 01 April 2026 — 19:30 — South Wigston CC
Presentation night: Wednesday 08 April 2026 — 20:00 — South Wigston CC