League Tables WINTER 25/26
Division 1 Highest Away
Paul Eliott (South Wigston CC 'B')
24/09/2025 (Wigston & District Con Club)
97
Division 2 Highest Away
P Parker (Railway 'A')
14/01/2026 (Bulls Head)
81
Division 3 Highest Away
Richard Coles (Blaby Whetstone Social Club)
01/10/2025 (Earl Shilton CC)
86
Division 1
| Pos | Team | P | W | Pts | ForDiff |
|---|---|---|---|---|---|
1 | South Wigston CC 'B' | 18 | 18 | 36 | 94.5+63 |
2 | Lutterworth Club 'A' | 18 | 11 | 22 | 73.5+21 |
3 | West End Club | 18 | 10 | 20 | 69.5+13 |
4 | South Wigston CC 'C' | 18 | 9 | 20 | 68.5+11 |
5 | New Plough 'B' | 18 | 9 | 19 | 61-4 |
6 | Wigston & District Con Club 'C' | 17 | 7 | 15 | 51.5-16 |
7 | George & Dragon 'A' | 18 | 6 | 14 | 52-22 |
8 | Bulls Head Broncos | 18 | 5 | 13 | 59.5-7 |
9 R | George & Dragon 'B' | 18 | 5 | 11 | 49-28 |
10 R | Plough 'C' Bruntingthorpe | 17 | 3 | 8 | 44-31 |
Relegation Zone
Division 2
| Pos | Team | P | W | Pts | ForDiff |
|---|---|---|---|---|---|
1 | Black Horse 'A' Walcote | 16 | 11 | 23 | 65+18 |
2 P | Lord Nelson | 16 | 11 | 23 | 64+23 |
3 | Railway 'A' | 16 | 10 | 20 | 65+18 |
4 | The Shambles | 16 | 8 | 17 | 50.5-4 |
5 | White Lion | 16 | 8 | 16 | 55.5-1 |
6 | Plough 'A' Bruntingthorpe | 16 | 7 | 15 | 49.5-6 |
7 | New Plough 'A' | 16 | 6 | 14 | 52-8 |
8 R | Bulls Head 'A' | 16 | 5 | 11 | 48-16 |
9 R | Queens Arms | 16 | 2 | 5 | 40.5-24 |
Promotion Zone
Relegation Zone
Division 3
| Pos | Team | P | W | Pts | ForDiff |
|---|---|---|---|---|---|
1 | South Wigston CC 'A' | 16 | 14 | 28 | 70+28 |
2 P | Blaby Whetstone Social Club | 16 | 13 | 26 | 70.5+29 |
3 | Earl Shilton CC | 16 | 10 | 20 | 62+12 |
4 | Countesthorpe Bowls Club | 16 | 9 | 18 | 64+16 |
5 | Plough 'B' Bruntingthorpe | 16 | 7 | 15 | 56.5+1 |
6 | Lutterworth Club 'B' | 16 | 6 | 12 | 50.5-11 |
7 | Black Horse 'B' Walcote | 16 | 4 | 9 | 47-18 |
8 | Railway Shunters | 16 | 4 | 8 | 42.5-27 |
9 | Black Horse 'C' Walcote | 16 | 4 | 8 | 41-30 |
Promotion Zone
Table Key
P: Played
W: Won
D: Drawn
L: Lost
Pts: Points (2 per win, 1 per draw)
For: Total legs scored
Agst: Total legs conceded
Diff: Leg difference
Crown: Champions (and promoted from lower divisions)
Silver medal: Division 1 runner-up
P: Promoted
R: Relegated (cannot escape bottom two)
Updated: After matches on 14/03/2026
Season details
Start date: Wednesday 24 September 2025
End date: Wednesday 18 March 2026
Next Season Signup: Monday 23 March 2026 — 20:00 — Blaby Whetstone Social Club
Pairs:
Wednesday 25 March 2026 — 19:30 — South Wigston CC
Wednesday 01 April 2026 — 19:30 — South Wigston CC
Presentation night: Wednesday 08 April 2026 — 20:00 — South Wigston CC