Division 1
Pos | Team | Pld | W | D | L | For | Agst | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | George & Dragon ‘A’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
2 | Lutterworth Club ‘A’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
3 | New Plough ‘A’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
4 | South Wigston CC ‘B’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
5 | South Wigston CC ‘C’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
6 | West End | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
7 | Wigston & District Con Club ‘C’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Highest Away Score:
Division 2
Pos | Team | Pld | W | D | L | For | Agst | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Blaby & Whetstone Social Club | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
2 | Bulls Head ‘A’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
3 | Bulls Head ‘B’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
4 | Earl Shilton CC | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
5 | George & Dragon ‘B’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
6 | Lord Nelson | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
7 | Plough ‘A’ Bruntingthorpe | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Highest Away Score:
Division 3
Pos | Team | Pld | W | D | L | For | Agst | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Horse ‘A’ Walcote | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
2 | Lutterworth Club ‘B’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
3 | New Plough ‘B’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
4 | Plough ‘B’ Bruntingthorpe | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
5 | Railway ‘A’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
6 | Railway ‘B’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
7 | South Wigston CC ‘A’ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Highest Away score: