Railway Shunters(Div 2)(Div 2)
Next fixture
All fixtures ↓No upcoming fixtures scheduled.
This Season
Division: 2 • Position: 9th
5–0–13
Across 18 completed matches • Win 27.8%
Legs: W 58 • D 4 • L 64
HomeW 2 • D 0 • L 7
AwayW 3 • D 0 • L 6
Position by week (SUMMER 2026)
League position - Division 2 (SUMMER 2026)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 8 | Earl Shilton CC | 18 | 14 |
| 9 | Railway Shunters | 18 | 10 |
| 10 | Plough 'B' Bruntingthorpe | 18 | 6 |
Can still finish9th
All your games played, other teams still to play
12 Players - SUMMER 2026
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 18 | 57.50 | 8.21 | |
| 16 | 56.81 | 8.12 | |
| 14 | 56.00 | 8.00 | |
| 16 | 55.38 | 7.91 | |
| 10 | 54.20 | 7.74 | |
| 13 | 53.77 | 7.68 | |
| 14 | 50.57 | 7.22 | |
| 9 | 50.33 | 7.19 | |
| 5 | 50.20 | 7.17 | |
| 18 | 49.33 | 7.05 | |
| 10 | 47.60 | 6.80 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
Team Whacks
Total: 66 (Home 31 · Away 35)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 13 | 4 | 1 | 0 | 2 | |
| 10 | 4 | 1 | 0 | 3 | |
| 10 | 4 | 2 | 0 | 4 | |
| 8 | 1 | 1 | 0 | 4 | |
| 8 | 1 | 3 | 0 | 3 | |
| 8 | 3 | 1 | 0 | 3 | |
| 4 | 1 | 0 | 1 | 1 | |
| 3 | 0 | 2 | 0 | 3 | |
| 1 | 0 | 2 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 9 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
606757 | 61.3 | 57.5 | +3.8 | |
596152 | 57.3 | 53.8 | +3.6 | |
605555 | 56.7 | 56.0 | +0.7 | |
625551 | 56.0 | 56.8 | -0.8 | |
555454 | 54.3 | 49.3 | +5.0 | |
496150 | 53.3 | 54.2 | -0.9 | |
605049 | 53.0 | 50.2 | +2.8 | |
515253 | 52.0 | 50.6 | +1.4 | |
485254 | 51.3 | 55.4 | -4.0 | |
514550 | 48.7 | 47.6 | +1.1 | |
494948 | 48.7 | 50.3 | -1.7 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Team average pins - SUMMER 2026
426.17
Home 427.78 · Away 424.56 (per match)
Highest Away scorer (this season)
Steve Smith
68 pins
On Wed 22 Apr at Lutterworth Club
Highest Home: Spencer Smith - 74 (on Wed 29 Apr)
Form
- 26 Aug·Week 20·Black Horse 'A' Walcote (H)·422-442
- 19 Aug·Week 19·Plough 'A' Bruntingthorpe (A)·447-492
- 12 Aug·Week 18·George & Dragon 'B' (H)·448-465
- 05 Aug·Week 17·Earl Shilton CC (H)·417-428
- 29 Jul·Week 16·Plough 'B' Bruntingthorpe (A)·437-434
Captain / Contact
Bill Gilroy
Vice/Team Admin: Steve Smith (07782507120) / Paul Stovold (07967019610)
Played this season with 6 players - 0
Fixtures - SUMMER 2026
| Date | H/A | Result | Opponent | |
|---|---|---|---|---|
| 15 AprWed 15 Apr | HomeH | 426 - 4135 | +13 | |
| 22 AprWed 22 Apr | AwayA | 436 - 4323 | -4 | |
| 29 AprWed 29 Apr | HomeH | 465 - 4766 | -11 | |
| 6 MayWed 6 May | AwayA | 417 - 3962 | -21 | |
| 13 MayWed 13 May | AwayA | 405 - 3981 | -7 | |
| 20 MayWed 20 May | HomeH | 437 - 4004 | +37 | |
| 27 MayWed 27 May | AwayA | 418 - 4375 | +19 | |
| 3 JunWed 3 Jun | AwayA | 410 - 4174 | +7 | |
| 10 JunWed 10 Jun | HomeH | 427 - 4592 | -32 | |
| 17 JunWed 17 Jun | ||||
| 24 JunWed 24 Jun | AwayA | 446 - 4344 | -12 | |
| 1 JulWed 1 Jul | HomeH | 412 - 4272 | -15 | |
| 8 JulWed 8 Jul | AwayA | 447 - 4234 | -24 | |
| 15 JulWed 15 Jul | HomeH | RescheduledNew date: Wed 26 Aug | ||
| 22 JulWed 22 Jul | HomeH | 396 - 4282 | -32 | |
| 29 JulWed 29 Jul | AwayA | 434 - 4376 | +3 | |
| 5 AugWed 5 Aug | HomeH | 417 - 4284 | -11 | |
| 12 AugWed 12 Aug | HomeH | 448 - 4656 | -17 | |
| 19 AugWed 19 Aug | AwayA | 492 - 4476 | -45 | |
| 26 AugWed 26 Aug | HomeH | 422 - 442 | -20 | |
| 2 SeptWed 2 Sept |