Lutterworth Club 'B'(Div 3)(Div 3)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 3
Scouting Queens Arms
Form:LLLLWoldest to most recent
Key players (season match average):
- 61.2 avg · 5 games · 4 whacks
- 57.0 avg · 1 game · 1 whack
- 54.2 avg · 5 games · 3 whacks
Venue:Lutterworth Club
leg avg 63.20 match avg 442
Supper: Yes
This Season
80%
won · 5 played
4
Won
0
Drawn
1
Lost
2nd
Div 3
Legs: W 21 • D 0 • L 14
Home 2-0-0Away 2-0-1
Wk12345678910111213141517181920
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 3 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Earl Shilton CC | 4 | 8 |
| 2 | Lutterworth Club 'B' | 4 | 6 |
| 3 | Black Horse 'C' Walcote | 4 | 6 |
Can still finish1st to 8th
10 games left · 2 pts a win, 1 a draw
11 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 5 | 58.40 | 8.34 | |
| 3 | 55.00 | 7.86 | |
| 5 | 53.40 | 7.63 | |
| 5 | 53.00 | 7.57 | |
| 5 | 52.60 | 7.51 | |
| 4 | 52.50 | 7.50 | |
| 5 | 52.40 | 7.49 | |
| 3 | 51.33 | 7.33 | |
| 4 | 50.75 | 7.25 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 4 | 27 | |
| 4 | 16 | |
| 4 | 9 | |
| 4 | 8 | |
| 4 | 5 | |
| 3 | 5 | |
| 2 | 2 | |
| 2 | 1 | |
| Andy Hobden | 0 | 0 |
| 4 | 0 | |
| Cliff Painter | 0 | 0 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Andy Bird | 0 | - | - |
| Andy Buckingham | 0 | - | - |
| Andy Hobden | 0 | - | - |
| Ben Leaper | 0 | - | - |
| Bill Zilberts | 0 | - | - |
| Chris McGinty | 0 | - | - |
| Cliff Painter | 0 | - | - |
| John Hammond | 0 | - | - |
| Neil Boulcher | 0 | - | - |
| Pete Brand | 0 | - | - |
| Walter Dillow | 0 | - | - |
The friendly after the match, played for Lutterworth Club 'B'. It never counts towards league stats or FSL.
11 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Andy Bird | 2 | 23 | 58.09 | 8.30 |
| Bill Zilberts | 3 | 39 | 55.46 | 7.92 |
| John Hammond | 3 | 21 | 54.90 | 7.84 |
| Walter Dillow | 3 | 39 | 54.62 | 7.80 |
| Andy Buckingham | 2 | 10 | 53.40 | 7.63 |
| Ben Leaper | 3 | 42 | 52.98 | 7.57 |
| Pete Brand | 3 | 34 | 52.97 | 7.57 |
| Chris McGinty | 3 | 30 | 52.60 | 7.51 |
| Neil Boulcher | 3 | 34 | 51.74 | 7.39 |
| Cliff Painter | 2 | 4 | 48.25 | 6.89 |
| Andy Hobden | 2 | 11 | 48.09 | 6.87 |
This season's squad across every season held on the site, for any team they played for
DBS Trophy: Group AAll groups →
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | White LionDiv 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Wigston CC 'A'Div 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens ArmsDiv 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lutterworth Club 'B'Div 3 | 0 | 0 | 0 | 0 | 0 |
- Wed 18 Nov·White Lion (A)20:30
- Wed 10 Feb·South Wigston CC 'A' (H)20:30
- Wed 17 Feb·Queens Arms (H)20:30
Win 2 points, draw 1. The group winner goes through to the semi-finals.
Team Whacks
Total: 12 (Home 2 · Away 10)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 5 | 2 | 0 | 1 | 3 | |
| 3 | 2 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 3 | 0 | 1 | |
| 1 | 0 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 5 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
605260 | 57.3 | 58.4 | -1.1 | |
605455 | 56.3 | 52.6 | +3.7 | |
545358 | 55.0 | 55.0 | 0.0 | |
515558 | 54.7 | 53.4 | +1.3 | |
575352 | 54.0 | 52.5 | +1.5 | |
525452 | 52.7 | 52.4 | +0.3 | |
495649 | 51.3 | 50.8 | +0.6 | |
554950 | 51.3 | 51.3 | 0.0 | |
505247 | 49.7 | 53.0 | -3.3 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 7
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Andy Buckingham | 1 | 1 | 0 | 0 | 0 | 2 |
| Neil Boulcher | 2 | 0 | 0 | 0 | 0 | 2 |
| Ben Leaper | 1 | 0 | 0 | 0 | 0 | 1 |
| Bill Zilberts | 1 | 0 | 0 | 0 | 0 | 1 |
| Walter Dillow | 1 | 0 | 0 | 0 | 0 | 1 |
| Andy Bird | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Hobden | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McGinty | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Painter | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hammond | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Brand | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6 | 1 | 0 | 0 | 0 | 7 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
60.57
Home 60.43 · Away 60.67 (per leg)
Highest Away scorer (this season)
Andy Bird & Pete Brand
60 pins
On Wed 21 Oct at The Shambles
Highest Home: Andy Bird - 60 (on Wed 23 Sept)
FSL managers at Lutterworth Club 'B' (WINTER 2026/27)Full FSL table →
Nobody here has an FSL team this season yet. Pick one
Form
- 21 Oct·Week 5 CUP·The Shambles (A)·5-2
- 14 Oct·Week 4·Black Horse 'C' Walcote (H)·5-2
- 07 Oct·Week 3·Earl Shilton CC (A)·3-4
- 30 Sept·Week 2·Railway Shunters (A)·4-3
- 23 Sept·Week 1·Plough 'B' Bruntingthorpe (H)·4-3
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | HomeH | 4 - 31 | |
| 30 SeptWed 30 Sept | AwayA | 3 - 42 | |
| 7 OctWed 7 Oct | AwayA | 4 - 35 | |
| 14 OctWed 14 Oct | HomeH | 5 - 21 | |
| 21 OctWed 21 Oct | AwayA | 2 - 53 | |
| 28 OctWed 28 Oct | HomeH | vs | |
| 4 NovWed 4 Nov | AwayA | vs | |
| 11 NovWed 11 Nov | HomeH | vs | |
| 18 NovWed 18 Nov | AwayA | vs | |
| 25 NovWed 25 Nov | HomeH | vs | |
| 2 DecWed 2 Dec | HomeH | vs | |
| 9 DecWed 9 Dec | AwayA | vs | |
| 16 DecWed 16 Dec | AwayA | vs | |
| 6 JanWed 6 Jan | HomeH | vs | |
| 13 JanWed 13 Jan | HomeH | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | AwayA | vs | |
| 3 FebWed 3 Feb | AwayA | vs | |
| 10 FebWed 10 Feb | HomeH | vs | |
| 17 FebWed 17 Feb | HomeH | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar |