White Lion(Div 2)(Div 2)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 2
Scouting New Plough 'A'
Form:WWLLWoldest to most recent
Key players (season match average):
- 66.7 avg · 3 games · 5 whacks
- 60.0 avg · 3 games · 4 whacks
- 58.0 avg · 4 games · 2 whacks
leg avg 59.56 match avg 417
Address:New Plough Inn, 24 Leicester Rd, Hinckley LE10 1LS
Supper: Yes
This Season
40%
won · 5 played
2
Won
0
Drawn
3
Lost
5th
Div 2
Legs: W 17 • D 0 • L 18
Home 1-0-1Away 1-0-2
Wk12345678910111213141517181920
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 2 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 4 | Blaby Whetstone Social Club | 4 | 4 |
| 5 | White Lion | 4 | 4 |
| 6 | Plough 'A' Bruntingthorpe | 4 | 4 |
Can still finish1st to 8th
10 games left · 2 pts a win, 1 a draw
11 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 5 | 58.00 | 8.29 | |
| 4 | 56.25 | 8.04 | |
| 4 | 55.75 | 7.96 | |
| 3 | 55.67 | 7.95 | |
| 5 | 55.40 | 7.91 | |
| 4 | 55.25 | 7.89 | |
| 3 | 54.67 | 7.81 | |
| 5 | 53.60 | 7.66 | |
| 2 | 53.00 | 7.57 | |
| 5 | 52.80 | 7.54 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 4 | 19 | |
| 4 | 16 | |
| 3 | 16 | |
| 4 | 14 | |
| 3 | 10 | |
| 3 | 8 | |
| 4 | 7 | |
| 4 | 6 | |
| 2 | 4 | |
| Jon Malkin | 0 | 0 |
| 1 | 0 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Albert Taylor | 0 | - | - |
| Brian Cook | 0 | - | - |
| Jon Malkin | 0 | - | - |
| Michael Haines | 0 | - | - |
| Mickey Mills | 0 | - | - |
| Oliver Taylor | 0 | - | - |
| Richard Atkins | 0 | - | - |
| Shane Edge | 0 | - | - |
| Simon Heighton | 0 | - | - |
| Steven Mills | 0 | - | - |
| Troy Goodman | 0 | - | - |
The friendly after the match, played for White Lion. It never counts towards league stats or FSL.
11 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Oliver Taylor | 2 | 22 | 55.86 | 7.98 |
| Simon Heighton | 2 | 18 | 55.56 | 7.94 |
| Albert Taylor | 2 | 20 | 55.55 | 7.94 |
| Brian Cook | 2 | 22 | 55.14 | 7.88 |
| Shane Edge | 2 | 19 | 54.00 | 7.71 |
| Steven Mills | 2 | 11 | 53.27 | 7.61 |
| Mickey Mills | 2 | 20 | 52.95 | 7.56 |
| Troy Goodman | 2 | 20 | 52.90 | 7.56 |
| Michael Haines | 2 | 12 | 51.50 | 7.36 |
| Richard Atkins | 2 | 19 | 51.26 | 7.32 |
| Jon Malkin | 0 | 0 | 0.00 | 0.00 |
This season's squad across every season held on the site, for any team they played for
DBS Trophy: Group AAll groups →
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | White LionDiv 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Wigston CC 'A'Div 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens ArmsDiv 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lutterworth Club 'B'Div 3 | 0 | 0 | 0 | 0 | 0 |
- Wed 18 Nov·Lutterworth Club 'B' (H)20:30
- Wed 10 Feb·Queens Arms (H)20:30
- Wed 17 Feb·South Wigston CC 'A' (A)20:30
Win 2 points, draw 1. The group winner goes through to the semi-finals.
Team Whacks
Total: 18 (Home 4 · Away 14)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 3 | 0 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 2 | 0 | 1 | |
| 1 | 0 | 4 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 2 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
546651 | 57.0 | 55.4 | +1.6 | |
595258 | 56.3 | 55.8 | +0.6 | |
525758 | 55.7 | 58.0 | -2.3 | |
575357 | 55.7 | 55.7 | 0.0 | |
496354 | 55.3 | 56.3 | -0.9 | |
555754 | 55.3 | 55.3 | +0.1 | |
675245 | 54.7 | 54.7 | 0.0 | |
4957 | 53.0 | 53.0 | 0.0 | |
485353 | 51.3 | 53.6 | -2.3 | |
494953 | 50.3 | 52.8 | -2.5 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 9
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Brian Cook | 3 | 0 | 0 | 0 | 0 | 3 |
| Mickey Mills | 2 | 0 | 0 | 0 | 0 | 2 |
| Oliver Taylor | 2 | 0 | 0 | 0 | 0 | 2 |
| Albert Taylor | 1 | 0 | 0 | 0 | 0 | 1 |
| Shane Edge | 1 | 0 | 0 | 0 | 0 | 1 |
| Jon Malkin | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Haines | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Atkins | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Heighton | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 9 | 0 | 0 | 0 | 0 | 9 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
63.00
Home 60.50 · Away 64.67 (per leg)
Highest Away scorer (this season)
Oliver Taylor
70 pins
On Wed 30 Sept at South Wigston CC
Highest Home: Simon Heighton - 59 (on Wed 23 Sept)
FSL managers at White Lion (WINTER 2026/27)Full FSL table →
Nobody here has an FSL team this season yet. Pick one
Form
- 21 Oct·Week 5 CUP·Plough 'A' Bruntingthorpe (A)·3-4
- 14 Oct·Week 4·Plough 'A' Bruntingthorpe (A)·5-2
- 07 Oct·Week 3·Plough 'C' Bruntingthorpe (H)·2-5
- 30 Sept·Week 2·South Wigston CC 'A' (A)·3-4
- 23 Sept·Week 1·Blaby Whetstone Social Club (H)·4-3
Captain / Contact
Brian Cook
Vice/Team Admin: Troy Goodman (07549539777)
Played this season with 6 players - 0
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | HomeH | 4 - 32 | |
| 30 SeptWed 30 Sept | AwayA | 4 - 37 | |
| 7 OctWed 7 Oct | HomeH | 2 - 52 | |
| 14 OctWed 14 Oct | AwayA | 2 - 53 | |
| 21 OctWed 21 Oct | AwayA | 4 - 34 | |
| 28 OctWed 28 Oct | AwayA | vs | |
| 4 NovWed 4 Nov | HomeH | vs | |
| 11 NovWed 11 Nov | HomeH | vs | |
| 18 NovWed 18 Nov | HomeH | vs | |
| 25 NovWed 25 Nov | HomeH | vs | |
| 2 DecWed 2 Dec | AwayA | vs | |
| 9 DecWed 9 Dec | HomeH | vs | |
| 16 DecWed 16 Dec | HomeH | vs | |
| 6 JanWed 6 Jan | AwayA | vs | |
| 13 JanWed 13 Jan | HomeH | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | AwayA | vs | |
| 3 FebWed 3 Feb | AwayA | vs | |
| 10 FebWed 10 Feb | HomeH | vs | |
| 17 FebWed 17 Feb | AwayA | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar |