Queens Arms(Div 2)(Div 2)
Next fixture
All fixtures ↓No upcoming fixtures scheduled.
Selected Season
Division: 2 • Position: 9th
2–1–15
Across 18 completed matches • Win 11.1%
Legs: W 40 • D 7 • L 79
HomeW 1 • D 0 • L 8
AwayW 1 • D 1 • L 7
Position by week (WINTER 2025/26)
League position - Division 2 (WINTER 2025/26)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 8 | Bulls Head 'A' | 16 | 11 |
| 9 | Queens Arms | 16 | 5 |
| 9 | Queens Arms | 16 | 5 |
15 Players - WINTER 2025/26
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 15 | 55.93 | 7.99 | |
| 10 | 55.70 | 7.96 | |
| 4 | 55.00 | 7.86 | |
| 10 | 54.70 | 7.81 | |
| 10 | 52.60 | 7.51 | |
| 8 | 52.25 | 7.46 | |
| 12 | 51.17 | 7.31 | |
| 9 | 51.11 | 7.30 | |
| 7 | 50.86 | 7.27 | |
| 4 | 49.00 | 7.00 | |
| 13 | 48.38 | 6.91 | |
| 16 | 48.06 | 6.87 | |
| 13 | 47.69 | 6.81 | |
| 1 | 44.00 | 6.29 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
Team Whacks
Total: 43 (Home 20 · Away 23)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 9 | 3 | 0 | 1 | 2 | |
| 6 | 1 | 0 | 1 | 1 | |
| 5 | 3 | 2 | 0 | 3 | |
| 4 | 0 | 5 | 0 | 2 | |
| 4 | 3 | 4 | 0 | 3 | |
| 3 | 1 | 0 | 1 | 2 | |
| 3 | 2 | 0 | 1 | 1 | |
| 3 | 1 | 2 | 0 | 1 | |
| 2 | 2 | 3 | 0 | 1 | |
| 2 | 1 | 4 | 0 | 2 | |
| 1 | 1 | 3 | 0 | 1 | |
| 1 | 0 | 2 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
685559 | 60.7 | 55.7 | +5.0 | |
535465 | 57.3 | 55.9 | +1.4 | |
605153 | 54.7 | 51.2 | +3.5 | |
615151 | 54.3 | 52.3 | +2.1 | |
535152 | 52.0 | 55.0 | -3.0 | |
534260 | 51.7 | 48.4 | +3.3 | |
525547 | 51.3 | 54.7 | -3.4 | |
614347 | 50.3 | 52.6 | -2.3 | |
494853 | 50.0 | 49.0 | +1.0 | |
514553 | 49.7 | 51.1 | -1.4 | |
475248 | 49.0 | 47.7 | +1.3 | |
4452 | 48.0 | 48.0 | 0.0 | |
464945 | 46.7 | 50.9 | -4.2 | |
484238 | 42.7 | 48.1 | -5.4 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Team average legs - WINTER 2025/26
58.47
Home 57.03 · Away 60.09 (per leg)
Highest Away scorer (this season)
Gez Leavis
67 pins
On Wed 19 Nov at Bulls Head
Highest Home: Mark Armson - 68 (on Wed 18 Feb)
Form
- 04 Mar·Week 22·White Lion (A)·2-5
- 25 Feb·Week 21·New Plough 'A' (A)·2-5
- 18 Feb·Week 20·Bulls Head 'A' (H)·3-4
- 11 Feb·Week 19·Black Horse 'A' Walcote (H)·3-4
- 04 Feb·Week 18·New Plough 'A' (H)·5-2
Captain / Contact
Andy Leavis
Vice/Team Admin: Andrew Leavis
Played this season with 6 players - 0
Fixtures - WINTER 2025/26
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 24 SeptWed 24 Sept | AwayA | 5.5 - 1.53 | |
| 1 OctWed 1 Oct | HomeH | 3 - 41 | |
| 8 OctWed 8 Oct | BYE | vs | No match |
| 15 OctWed 15 Oct | AwayA | 3.5 - 3.52 | |
| 22 OctWed 22 Oct | AwayA | 5.5 - 1.54 | |
| 29 OctWed 29 Oct | HomeH | 2 - 52 | |
| 5 NovWed 5 Nov | AwayA | RescheduledNew date: Wed 25 Feb | |
| 12 NovWed 12 Nov | AwayA | 5 - 21 | |
| 19 NovWed 19 Nov | AwayA | 4.5 - 2.56 | |
| 26 NovWed 26 Nov | BYE | vs | No match |
| 3 DecWed 3 Dec | HomeH | 1.5 - 5.5 | |
| 10 DecWed 10 Dec | HomeH | 2.5 - 4.52 | |
| 17 DecWed 17 Dec | AwayA | Cancelled | |
| 7 JanWed 7 Jan | BYE | vs | No match |
| 14 JanWed 14 Jan | HomeH | 3 - 44 | |
| 21 JanWed 21 Jan | HomeH | 403 - 4402 | |
| 28 JanWed 28 Jan | AwayA | 3 - 42 | |
| 4 FebWed 4 Feb | HomeH | 5 - 24 | |
| 11 FebWed 11 Feb | HomeH | 3 - 42 | |
| 18 FebWed 18 Feb | HomeH | 3 - 43 | |
| 25 FebWed 25 Feb | AwayA | 5 - 22 | |
| 4 MarWed 4 Mar | AwayA | 5 - 23 | |
| 11 MarWed 11 Mar | |||
| 18 MarWed 18 Mar | |||
| 8 AprWed 8 Apr |