Queens Arms(Div 3)(Div 3)
Next fixture (today)
All fixtures ↓Date: Wednesday, 11 November 2026, 20:30
Competition: Division 3
Scouting Railway Shunters
Form:LDLDWoldest to most recent
Key players (season match average):
- 57.7 avg · 7 games · 4 whacks
- 57.3 avg · 3 games · 2 whacks
- 57.3 avg · 4 games · 2 whacks
Venue:Queens Arms
leg avg 57.42 match avg 402
Supper: Yes
This Season
29%
won · 7 played
2
Won
0
Drawn
5
Lost
8th
Div 3
Legs: W 22 • D 3 • L 24
Home 1-0-3Away 1-0-2
Wk12345678910111213141517181920
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 3 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 6 | Railway Shunters | 6 | 4 |
| 7 | Plough 'B' Bruntingthorpe | 6 | 3 |
| 8 | Queens Arms | 6 | 2 |
Can still finish1st to 8th
8 games left · 2 pts a win, 1 a draw
15 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 7 | 61.14 | 8.73 | |
| 4 | 54.75 | 7.82 | |
| 3 | 53.67 | 7.67 | |
| 7 | 52.29 | 7.47 | |
| 4 | 52.25 | 7.46 | |
| 1 | 52.00 | 7.43 | |
| 2 | 51.50 | 7.36 | |
| 2 | 50.50 | 7.21 | |
| 7 | 50.43 | 7.20 | |
| 7 | 50.14 | 7.16 | |
| 4 | 48.75 | 6.96 | |
| 5 | 47.60 | 6.80 | |
| 1 | 42.00 | 6.00 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 6 | 54 | |
| 6 | 11 | |
| 3 | 10 | |
| 6 | 9 | |
| 3 | 8 | |
| 6 | 3 | |
| 2 | 3 | |
| 5 | 2 | |
| 2 | 2 | |
| 1 | 2 | |
| 3 | 1 | |
| Chris McDermott | 0 | 0 |
| 2 | 0 | |
| Tim Kirby | 0 | 0 |
| 1 | -1 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Andy Leavis | 0 | - | - |
| Chris McDermott | 0 | - | - |
| Gez Leavis | 0 | - | - |
| Gwyn Hussey | 0 | - | - |
| Ian McSeveny | 0 | - | - |
| Ian Robinson | 0 | - | - |
| Jack McKeag | 0 | - | - |
| James Rock | 0 | - | - |
| Mark Anderson | 0 | - | - |
| Mark Armson | 0 | - | - |
| Paul McKeag | 0 | - | - |
| Rob Smith | 0 | - | - |
| Roy Webb | 0 | - | - |
| Tim Kirby | 0 | - | - |
| Tom Robinson | 0 | - | - |
The friendly after the match, played for Queens Arms. It never counts towards league stats or FSL.
15 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Andy Leavis | 3 | 34 | 58.62 | 8.37 |
| Mark Armson | 2 | 13 | 55.23 | 7.89 |
| Tim Kirby | 1 | 10 | 54.70 | 7.81 |
| Mark Anderson | 2 | 14 | 53.21 | 7.60 |
| Ian Robinson | 2 | 5 | 52.40 | 7.49 |
| Tom Robinson | 2 | 9 | 52.22 | 7.46 |
| Paul McKeag | 2 | 19 | 51.58 | 7.37 |
| Roy Webb | 1 | 2 | 51.50 | 7.36 |
| Rob Smith | 2 | 13 | 51.46 | 7.35 |
| Ian McSeveny | 2 | 9 | 50.78 | 7.25 |
| Jack McKeag | 1 | 7 | 50.14 | 7.16 |
| James Rock | 2 | 8 | 48.88 | 6.98 |
| Gwyn Hussey | 2 | 20 | 48.65 | 6.95 |
| Chris McDermott | 1 | 2 | 48.00 | 6.86 |
| Gez Leavis | 2 | 21 | 47.95 | 6.85 |
This season's squad across every season held on the site, for any team they played for
DBS Trophy: Group AAll groups →
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | White LionDiv 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Wigston CC 'A'Div 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens ArmsDiv 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lutterworth Club 'B'Div 3 | 0 | 0 | 0 | 0 | 0 |
- Wed 18 Nov·South Wigston CC 'A' (H)20:30
- Wed 10 Feb·White Lion (A)20:30
- Wed 17 Feb·Lutterworth Club 'B' (A)20:30
Win 2 points, draw 1. The group winner goes through to the semi-finals.
Team Whacks
Total: 18 (Home 6 · Away 12)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 7 | 4 | 1 | 0 | 3 | |
| 3 | 3 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 2 | 2 | |
| 1 | 0 | 4 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 0 | 1 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
557250 | 59.0 | 61.1 | -2.1 | |
455763 | 55.0 | 54.8 | +0.3 | |
476355 | 55.0 | 52.3 | +2.8 | |
575351 | 53.7 | 53.7 | 0.0 | |
455459 | 52.7 | 50.4 | +2.2 | |
52 | 52.0 | 52.0 | 0.0 | |
5449 | 51.5 | 51.5 | 0.0 | |
545742 | 51.0 | 50.1 | +0.9 | |
575540 | 50.7 | 52.3 | -1.6 | |
5447 | 50.5 | 50.5 | 0.0 | |
475048 | 48.3 | 48.8 | -0.4 | |
474841 | 45.3 | 47.6 | -2.3 | |
42 | 42.0 | 42.0 | 0.0 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 12
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Gez Leavis | 5 | 0 | 0 | 0 | 0 | 5 |
| Rob Smith | 3 | 0 | 0 | 0 | 0 | 3 |
| Jack McKeag | 2 | 0 | 0 | 0 | 0 | 2 |
| Tom Robinson | 2 | 0 | 0 | 0 | 0 | 2 |
| Andy Leavis | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McDermott | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwyn Hussey | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McSeveny | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| James Rock | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Armson | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul McKeag | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Webb | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kirby | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 12 | 0 | 0 | 0 | 0 | 12 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
58.96
Home 55.86 · Away 63.10 (per leg)
Highest Away scorer (this season)
Andy Leavis
72 pins
On Wed 28 Oct at Lutterworth Club
Highest Home: Andy Leavis - 65 (on Wed 7 Oct)
FSL managers at Queens Arms (WINTER 2026/27)Full FSL table →
| # | FSL team | Manager | Overall | Pts |
|---|---|---|---|---|
| 1 | Deaf United | Andy Leavis | 25th | 252 |
Form
- 04 Nov·Week 7·Plough 'B' Bruntingthorpe (H)·2-5
- 28 Oct·Week 6·Lutterworth Club 'B' (A)·5.5-1.5
- 21 Oct·Week 5 CUP·Earl Shilton CC (H)·6-1
- 14 Oct·Week 4·Earl Shilton CC (H)·2-5
- 07 Oct·Week 3·Black Horse 'B' Walcote (H)·2-5
Captain / Contact
Andrew Leavis
Vice/Team Admin: Andrew Leavis
Played this season with 6 players - 0
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | AwayA | 4 - 34 | |
| 30 SeptWed 30 Sept | AwayA | 4 - 32 | |
| 7 OctWed 7 Oct | HomeH | 2 - 51 | |
| 14 OctWed 14 Oct | HomeH | 2 - 51 | |
| 21 OctWed 21 Oct | HomeH | 6 - 12 | |
| 28 OctWed 28 Oct | AwayA | 1.5 - 5.56 | |
| 4 NovWed 4 Nov | HomeH | 2 - 52 | |
| 11 NovWed 11 Nov | HomeH | vs | |
| 18 NovWed 18 Nov | HomeH | vs | |
| 25 NovWed 25 Nov | HomeH | vs | |
| 2 DecWed 2 Dec | AwayA | vs | |
| 9 DecWed 9 Dec | HomeH | vs | |
| 16 DecWed 16 Dec | AwayA | vs | |
| 6 JanWed 6 Jan | AwayA | vs | |
| 13 JanWed 13 Jan | HomeH | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | HomeH | vs | |
| 3 FebWed 3 Feb | AwayA | vs | |
| 10 FebWed 10 Feb | AwayA | vs | |
| 17 FebWed 17 Feb | AwayA | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar |