Black Horse 'B' Walcote(Div 3)(Div 3)
Next fixture
All fixtures ↓No upcoming fixtures scheduled.
Selected Season
Division: 3 • Position: 7th
4–1–11
Across 16 completed matches • Win 25.0%
Legs: W 45 • D 4 • L 63
HomeW 2 • D 1 • L 5
AwayW 2 • D 0 • L 6
Position by week (WINTER 2025/26)
League position - Division 3 (WINTER 2025/26)
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 6 | Lutterworth Club 'B' | 16 | 12 |
| 7 | Black Horse 'B' Walcote | 16 | 9 |
| 7 | Black Horse 'B' Walcote | 16 | 9 |
12 Players - WINTER 2025/26
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 15 | 58.47 | 8.35 | |
| 14 | 56.00 | 8.00 | |
| 15 | 54.87 | 7.84 | |
| 5 | 54.60 | 7.80 | |
| 14 | 53.29 | 7.61 | |
| 11 | 53.27 | 7.61 | |
| 14 | 52.50 | 7.50 | |
| 12 | 52.00 | 7.43 | |
| 5 | 49.80 | 7.11 | |
| 8 | 49.38 | 7.05 | |
| 9 | 46.78 | 6.68 | |
| 6 | 45.67 | 6.52 |
● red dot indicates player unavailable until season start (for pre-season registrations) or 24 hours after registration
Team Whacks
Total: 47 (Home 19 · Away 28)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 12 | 10 | 1 | 0 | 5 | |
| 9 | 3 | 5 | 0 | 4 | |
| 7 | 0 | 3 | 0 | 2 | |
| 5 | 2 | 3 | 0 | 1 | |
| 4 | 1 | 3 | 0 | 1 | |
| 4 | 0 | 2 | 0 | 1 | |
| 2 | 0 | 4 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 1 | |
| 1 | 1 | 2 | 0 | 1 | |
| 1 | 1 | 3 | 0 | 1 | |
| 0 | 0 | 5 | 0 | 0 | |
| 0 | 0 | 8 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Highest Away scorer (this season)
Stuart K Sholl
71 pins
On Wed 7 Jan at Blaby Whetstone Social Club
Highest Home: Chris Knight - 64 (on Wed 26 Nov)
Team average legs - WINTER 2025/26
60.58
Home 58.89 · Away 62.48 (per leg)
Form
- 04 Mar·Week 22·Black Horse 'C' Walcote (H)·3-4
- 18 Feb·Week 20·Lutterworth Club 'B' (A)·1-6
- 11 Feb·Week 19·Railway Shunters (H)·5-2
- 04 Feb·Week 18·South Wigston CC 'A' (A)·3-4
- 28 Jan·Week 17·Earl Shilton CC (H)·2-5
Captain / Contact
Dave Sholl
Vice/Team Admin: Brian Sharman
Played this season with 6 players - 0
Fixtures - WINTER 2025/26
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 24 SeptWed 24 Sept | HomeH | 3.5 - 3.52 | |
| 1 OctWed 1 Oct | BYE | vs | No match |
| 8 OctWed 8 Oct | HomeH | 2 - 51 | |
| 15 OctWed 15 Oct | AwayA | 4 - 31 | |
| 22 OctWed 22 Oct | AwayA | 6 - 13 | |
| 29 OctWed 29 Oct | AwayA | 3 - 45 | |
| 5 NovWed 5 Nov | HomeH | 3 - 42 | |
| 12 NovWed 12 Nov | AwayA | 0 - 76 | |
| 19 NovWed 19 Nov | HomeH | 1 - 62 | |
| 26 NovWed 26 Nov | HomeH | 422 - 4244 | |
| 3 DecWed 3 Dec | AwayA | 4 - 35 | |
| 10 DecWed 10 Dec | AwayA | 5.5 - 1.52 | |
| 17 DecWed 17 Dec | BYE | vs | No match |
| 7 JanWed 7 Jan | AwayA | 6 - 14 | |
| 14 JanWed 14 Jan | HomeH | 4 - 33 | |
| 21 JanWed 21 Jan | |||
| 28 JanWed 28 Jan | HomeH | 2 - 52 | |
| 4 FebWed 4 Feb | AwayA | 4 - 34 | |
| 11 FebWed 11 Feb | HomeH | 5 - 23 | |
| 18 FebWed 18 Feb | AwayA | 6 - 11 | |
| 25 FebWed 25 Feb | |||
| 4 MarWed 4 Mar | HomeH | 3 - 4 | |
| 11 MarWed 11 Mar | |||
| 18 MarWed 18 Mar | |||
| 8 AprWed 8 Apr |