Black Horse 'B' Walcote(Div 3)(Div 3)
Selected Season
Division: 3
4–1–13
Across 18 completed matches • Win 22.2%
Legs: W 50 • D 4 • L 72
HomeW 2 • D 1 • L 6
AwayW 2 • D 0 • L 7
League position — Division 3 (WINTER 25/26)
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 6 | Lutterworth Club 'B' | 16 | 12 |
| 7 | Black Horse 'B' Walcote | 16 | 9 |
| 8 | Railway Shunters | 16 | 8 |
Played: 18
12 Players — WINTER 25/26
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 17 | 58.53 | 8.36 | |
| 16 | 56.50 | 8.07 | |
| 16 | 54.94 | 7.85 | |
| 6 | 54.33 | 7.76 | |
| 13 | 53.54 | 7.65 | |
| 15 | 53.27 | 7.61 | |
| 16 | 52.94 | 7.56 | |
| 14 | 51.29 | 7.33 | |
| 6 | 49.67 | 7.10 | |
| 9 | 49.56 | 7.08 | |
| 10 | 46.20 | 6.60 | |
| 6 | 45.67 | 6.52 |
● red dot indicates player unavailable until season start (for pre-season registrations) or 24 hours after registration
Next fixture
No upcoming fixtures scheduled.
Team Whacks
Total: 50 (Home 19 · Away 31)
| Player | Tot | Avg | Since | Streak |
|---|---|---|---|---|
| 12 | 14 | 1 | 0 | |
| 10 | 13 | 5 | 0 | |
| 7 | 12 | 3 | 0 | |
| 5 | 12 | 2 | 0 | |
| 5 | 14 | 3 | 0 | |
| 4 | 13 | 3 | 0 | |
| 2 | 14 | 4 | 0 | |
| 2 | 13 | 1 | 0 | |
| 1 | 14 | 2 | 0 | |
| 1 | 12 | 8 | 0 | |
| 1 | 15 | 3 | 0 | |
| 0 | 0 | 6 | 0 |
Highest Away scorer (this season)
Paul Zupp
65 pins
Highest Home: Chris Knight — 64
Team average legs — WINTER 25/26
60.67
Home 58.89 · Away 62.44 (per leg)
Form
- 04 Mar·Week 22·Black Horse 'C' Walcote (H)·3-4
- 18 Feb·Week 20·Lutterworth Club 'B' (A)·1-6
- 11 Feb·Week 19·Railway Shunters (H)·5-2
- 04 Feb·Week 18·South Wigston CC 'A' (A)·3-4
- 28 Jan·Week 17·Earl Shilton CC (H)·2-5
Captain / Contact
Dave Sholl
Vice/Team Admin: Brian Sharman
Played this season with 6 players - 0
Fixtures — WINTER 25/26
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 24 SeptWed 24 Sept | HomeH | 3.5 - 3.5 | |
| 1 OctWed 1 Oct | BYE | vs | No match |
| 8 OctWed 8 Oct | HomeH | 2 - 5 | |
| 15 OctWed 15 Oct | AwayA | 4 - 3 | |
| 22 OctWed 22 Oct | AwayA | 6 - 1 | |
| 29 OctWed 29 Oct | AwayA | 3 - 4 | |
| 5 NovWed 5 Nov | HomeH | 3 - 4 | |
| 12 NovWed 12 Nov | AwayA | 0 - 7 | |
| 19 NovWed 19 Nov | HomeH | 1 - 6 | |
| 26 NovWed 26 Nov | HomeH | 422 - 424 | |
| 3 DecWed 3 Dec | AwayA | 4 - 3 | |
| 10 DecWed 10 Dec | AwayA | 5.5 - 1.5 | |
| 17 DecWed 17 Dec | BYE | vs | No match |
| 7 JanWed 7 Jan | AwayA | 6 - 1 | |
| 14 JanWed 14 Jan | HomeH | 4 - 3 | |
| 21 JanWed 21 Jan | |||
| 28 JanWed 28 Jan | HomeH | 2 - 5 | |
| 4 FebWed 4 Feb | AwayA | 4 - 3 | |
| 11 FebWed 11 Feb | HomeH | 5 - 2 | |
| 18 FebWed 18 Feb | AwayA | 6 - 1 | |
| 25 FebWed 25 Feb | |||
| 4 MarWed 4 Mar | HomeH | 3 - 4 | |
| 11 MarWed 11 Mar | |||
| 18 MarWed 18 Mar | |||
| 8 AprWed 8 Apr |