Black Horse 'B' Walcote(Div 3)(Div 3)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 3
Scouting Black Horse 'C' Walcote
Form:WWWLLoldest to most recent
Key players (season match average):
- 58.0 avg · 3 games · 2 whacks
- 56.0 avg · 1 game · 1 whack
- 55.0 avg · 4 games · 4 whacks
leg avg 60.69 match avg 425
Address:Black Horse Walcote, 25 Lutterworth Rd, Walcote, Lutterworth LE17 4JU
Supper: Yes
This Season
33%
won · 3 played
1
Won
1
Drawn
1
Lost
5th
Div 3
Legs: W 11 • D 1 • L 9
Home 0-1-0Away 1-0-1
Wk134678911121314151718
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 3 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 4 | Bulls Head 'A' | 3 | 6 |
| 5 | Black Horse 'B' Walcote | 3 | 3 |
| 6 | Railway Shunters | 4 | 1 |
Can still finish1st to 8th
11 games left · 2 pts a win, 1 a draw
12 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 3 | 65.00 | 9.29 | |
| 1 | 57.00 | 8.14 | |
| 1 | 55.00 | 7.86 | |
| 3 | 54.67 | 7.81 | |
| 3 | 53.33 | 7.62 | |
| 3 | 52.33 | 7.48 | |
| 3 | 51.33 | 7.33 | |
| 3 | 48.67 | 6.95 | |
| 2 | 48.50 | 6.93 | |
| 2 | 42.00 | 6.00 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 3 | 33 | |
| 3 | 10 | |
| 3 | 9 | |
| 3 | 9 | |
| 3 | 8 | |
| 1 | 5 | |
| 1 | 4 | |
| 2 | 2 | |
| Jurica Hamonajec | 0 | 0 |
| Mark Spiers | 0 | 0 |
| 3 | 0 | |
| 2 | -5 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Steve Shaw | 1 | 27.00 | 9.00 |
| Jim Knight | 3 | 19.67 | 8.43 |
| Paul Zupp | 3 | 18.67 | 8.00 |
| Brian Sharman | 2 | 18.00 | 7.20 |
| Dave Sholl | 3 | 16.67 | 7.14 |
| Paul Spiers | 3 | 15.33 | 6.57 |
| Chris Knight | 3 | 13.00 | 5.57 |
| Andrew Bugg | 2 | 12.00 | 6.00 |
| Trevor Warren | 2 | 12.00 | 6.00 |
| Pete Kettel | 3 | 11.67 | 5.00 |
| Jurica Hamonajec | 0 | - | - |
| Mark Spiers | 0 | - | - |
The friendly after the match, played for Black Horse 'B' Walcote. It never counts towards league stats or FSL.
12 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Jim Knight | 3 | 34 | 58.35 | 8.34 |
| Paul Zupp | 2 | 17 | 55.76 | 7.97 |
| Steve Shaw | 2 | 6 | 54.67 | 7.81 |
| Dave Sholl | 3 | 32 | 52.78 | 7.54 |
| Chris Knight | 2 | 17 | 52.47 | 7.50 |
| Brian Sharman | 2 | 13 | 52.38 | 7.48 |
| Paul Spiers | 2 | 11 | 49.18 | 7.03 |
| Trevor Warren | 2 | 12 | 47.92 | 6.85 |
| Andrew Bugg | 2 | 8 | 46.38 | 6.63 |
| Pete Kettel | 1 | 2 | 42.00 | 6.00 |
| Jurica Hamonajec | 0 | 0 | 0.00 | 0.00 |
| Mark Spiers | 0 | 0 | 0.00 | 0.00 |
This season's squad across every season held on the site, for any team they played for
DBS Trophy: Group DAll groups →
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Plough 'C' BruntingthorpeDiv 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | The ShamblesDiv 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Plough 'B' BruntingthorpeDiv 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Black Horse 'B' WalcoteDiv 3 | 0 | 0 | 0 | 0 | 0 |
- Wed 10 Feb·Plough 'B' Bruntingthorpe (A)20:30
- Wed 17 Feb·Plough 'C' Bruntingthorpe (A)20:30
- Wed 3 Mar·The Shambles (H)20:30
Win 2 points, draw 1. The group winner goes through to the semi-finals.
Team Whacks
Total: 13 (Home 3 · Away 10)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 5 | 1 | 0 | 3 | 3 | |
| 2 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
696165 | 65.0 | 65.0 | 0.0 | |
57 | 57.0 | 57.0 | 0.0 | |
55 | 55.0 | 55.0 | 0.0 | |
515756 | 54.7 | 54.7 | 0.0 | |
585745 | 53.3 | 53.3 | 0.0 | |
614650 | 52.3 | 52.3 | 0.0 | |
604648 | 51.3 | 51.3 | 0.0 | |
534449 | 48.7 | 48.7 | 0.0 | |
5245 | 48.5 | 48.5 | 0.0 | |
4044 | 42.0 | 42.0 | 0.0 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 87
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Pete Kettel | 10 | 6 | 0 | 0 | 5 | 21 |
| Chris Knight | 9 | 2 | 0 | 0 | 4 | 15 |
| Paul Spiers | 5 | 2 | 0 | 0 | 3 | 10 |
| Trevor Warren | 7 | 0 | 0 | 0 | 2 | 9 |
| Brian Sharman | 0 | 6 | 0 | 0 | 2 | 8 |
| Paul Zupp | 3 | 1 | 0 | 0 | 4 | 8 |
| Andrew Bugg | 6 | 0 | 0 | 0 | 0 | 6 |
| Dave Sholl | 3 | 1 | 0 | 0 | 0 | 4 |
| Jim Knight | 2 | 1 | 0 | 0 | 1 | 4 |
| Steve Shaw | 0 | 2 | 0 | 0 | 0 | 2 |
| Jurica Hamonajec | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Spiers | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 45 | 21 | 0 | 0 | 21 | 87 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
60.43
Home 57.43 · Away 61.93 (per leg)
Highest Away scorer (this season)
Jim Knight
69 pins
On Wed 23 Sept at Earl Shilton CC
Highest Home: Jim Knight - 65 (on Wed 14 Oct)
FSL managers at Black Horse 'B' Walcote (WINTER 2026/27)Full FSL table →
| # | FSL team | Manager | Overall | Pts |
|---|---|---|---|---|
| 1 | Minimum Misses | Trevor Warren | 4th | 252 |
| 2 | Sholly's Folly's | Dave Sholl | 19th | 208 |
Form
- 28 Oct·Week 6·Black Horse 'C' Walcote (A)·0-0
- 21 Oct·Week 5 CUP·South Wigston CC 'A' (H)·2.5-4.5
- 14 Oct·Week 4·Railway Shunters (H)·3.5-3.5
- 07 Oct·Week 3·Queens Arms (A)·5-2
- 23 Sept·Week 1·Earl Shilton CC (A)·3-4
Captain / Contact
Dave Sholl
Vice/Team Admin: Brian Sharman
Played this season with 6 players - 0
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | AwayA | 4 - 37 | |
| 30 SeptWed 30 Sept | HomeH | RescheduledNew date: Wed 18 Nov | |
| 7 OctWed 7 Oct | AwayA | 2 - 53 | |
| 14 OctWed 14 Oct | HomeH | 3.5 - 3.53 | |
| 21 OctWed 21 Oct | HomeH | 2.5 - 4.54 | |
| 28 OctWed 28 Oct | AwayA | vs | |
| 4 NovWed 4 Nov | HomeH | vs | |
| 11 NovWed 11 Nov | AwayA | vs | |
| 18 NovWed 18 Nov | HomeH | vs | |
| 25 NovWed 25 Nov | HomeH | vs | |
| 2 DecWed 2 Dec | AwayA | vs | |
| 9 DecWed 9 Dec | HomeH | vs | |
| 16 DecWed 16 Dec | AwayA | vs | |
| 6 JanWed 6 Jan | HomeH | vs | |
| 13 JanWed 13 Jan | AwayA | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | HomeH | vs | |
| 3 FebWed 3 Feb | HomeH | vs | |
| 10 FebWed 10 Feb | AwayA | vs | |
| 17 FebWed 17 Feb | AwayA | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar | HomeH | vs |