Plough 'B' Bruntingthorpe(Div 3)(Div 3)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 3
Scouting Railway Shunters
Form:LLLDLoldest to most recent
Key players (season match average):
- 60.0 avg · 1 game · 1 whack
- 57.3 avg · 4 games · 2 whacks
- 56.3 avg · 4 games · 2 whacks
Venue:Plough Bruntingthorpe
leg avg 62.82 match avg 440
Supper: Yes
This Season
0%
won · 5 played
0
Won
0
Drawn
5
Lost
8th
Div 3
Legs: W 10 • D 1 • L 24
Home 0-0-2Away 0-0-3
Wk12345678910111213141517181920
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 3 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 6 | Railway Shunters | 4 | 1 |
| 7 | Queens Arms | 4 | 0 |
| 8 | Plough 'B' Bruntingthorpe | 4 | 0 |
Can still finish1st to 8th
10 games left · 2 pts a win, 1 a draw
15 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 3 | 58.00 | 8.29 | |
| 3 | 56.00 | 8.00 | |
| 5 | 55.20 | 7.89 | |
| 5 | 55.20 | 7.89 | |
| 1 | 55.00 | 7.86 | |
| 3 | 54.67 | 7.81 | |
| 3 | 54.33 | 7.76 | |
| 2 | 52.50 | 7.50 | |
| 4 | 51.50 | 7.36 | |
| 4 | 51.25 | 7.32 | |
| 3 | 50.67 | 7.24 | |
| 4 | 49.75 | 7.11 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 3 | 21 | |
| 4 | 15 | |
| 3 | 7 | |
| 3 | 6 | |
| 4 | 4 | |
| 2 | 3 | |
| 2 | 3 | |
| 3 | 2 | |
| 3 | 1 | |
| Alfie Brown | 0 | 0 |
| Barry Wilson | 0 | 0 |
| Dave Woodwood | 0 | 0 |
| 3 | 0 | |
| Shaun Franks | 0 | 0 |
| 2 | -1 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Alfie Brown | 0 | - | - |
| Barry Wilson | 0 | - | - |
| Ben Jacques | 0 | - | - |
| Chris Hunt | 0 | - | - |
| Connor Wilkins | 0 | - | - |
| Dave Archbutt | 0 | - | - |
| Dave Woodwood | 0 | - | - |
| Ed Duffin | 0 | - | - |
| Kevin Webb | 0 | - | - |
| Liam Kenyon | 0 | - | - |
| Mark Lawrence | 0 | - | - |
| Martin Woolley | 0 | - | - |
| Shaun Franks | 0 | - | - |
| Steve Warren | 0 | - | - |
| Tony Flatters | 0 | - | - |
The friendly after the match, played for Plough 'B' Bruntingthorpe. It never counts towards league stats or FSL.
15 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Tony Flatters | 2 | 11 | 59.82 | 8.55 |
| Martin Woolley | 3 | 37 | 57.14 | 8.16 |
| Ben Jacques | 3 | 28 | 56.29 | 8.04 |
| Kevin Webb | 2 | 15 | 55.87 | 7.98 |
| Dave Archbutt | 3 | 31 | 54.97 | 7.85 |
| Connor Wilkins | 3 | 30 | 54.77 | 7.86 |
| Barry Wilson | 2 | 27 | 54.22 | 7.75 |
| Chris Hunt | 3 | 35 | 53.77 | 7.68 |
| Ed Duffin | 3 | 27 | 51.74 | 7.39 |
| Liam Kenyon | 3 | 27 | 51.41 | 7.34 |
| Mark Lawrence | 2 | 13 | 51.23 | 7.32 |
| Steve Warren | 2 | 19 | 50.21 | 7.17 |
| Dave Woodwood | 2 | 5 | 50.20 | 7.17 |
| Shaun Franks | 2 | 18 | 48.22 | 6.89 |
| Alfie Brown | 0 | 0 | 0.00 | 0.00 |
This season's squad across every season held on the site, for any team they played for
DBS Trophy: Group DAll groups →
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Plough 'C' BruntingthorpeDiv 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | The ShamblesDiv 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Plough 'B' BruntingthorpeDiv 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Black Horse 'B' WalcoteDiv 3 | 0 | 0 | 0 | 0 | 0 |
- Wed 18 Nov·Plough 'C' Bruntingthorpe (A)20:30
- Wed 10 Feb·Black Horse 'B' Walcote (H)20:30
- Wed 17 Feb·The Shambles (A)20:30
Win 2 points, draw 1. The group winner goes through to the semi-finals.
Team Whacks
Total: 16 (Home 5 · Away 11)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 3 | 2 | 1 | 0 | 2 | |
| 3 | 2 | 0 | 2 | 2 | |
| 2 | 0 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
566454 | 58.0 | 58.0 | 0.0 | |
535169 | 57.7 | 55.2 | +2.5 | |
566254 | 57.3 | 55.2 | +2.1 | |
515859 | 56.0 | 56.0 | 0.0 | |
55 | 55.0 | 55.0 | 0.0 | |
535358 | 54.7 | 54.7 | 0.0 | |
445663 | 54.3 | 54.3 | 0.0 | |
505850 | 52.7 | 51.3 | +1.4 | |
5154 | 52.5 | 52.5 | 0.0 | |
485056 | 51.3 | 51.5 | -0.2 | |
465155 | 50.7 | 50.7 | 0.0 | |
534551 | 49.7 | 49.8 | -0.1 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 11
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Chris Hunt | 3 | 0 | 0 | 0 | 0 | 3 |
| Connor Wilkins | 3 | 0 | 0 | 0 | 0 | 3 |
| Ed Duffin | 1 | 0 | 0 | 0 | 0 | 1 |
| Kevin Webb | 1 | 0 | 0 | 0 | 0 | 1 |
| Mark Lawrence | 1 | 0 | 0 | 0 | 0 | 1 |
| Martin Woolley | 1 | 0 | 0 | 0 | 0 | 1 |
| Steve Warren | 1 | 0 | 0 | 0 | 0 | 1 |
| Alfie Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jacques | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Archbutt | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Woodwood | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kenyon | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Franks | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Flatters | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 11 | 0 | 0 | 0 | 0 | 11 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
61.23
Home 59.79 · Away 62.19 (per leg)
Highest Away scorer (this season)
Martin Woolley
69 pins
On Wed 21 Oct at South Wigston CC (Back room)
Highest Home: Ben Jacques - 64 (on Wed 7 Oct)
FSL managers at Plough 'B' Bruntingthorpe (WINTER 2026/27)Full FSL table →
Nobody here has an FSL team this season yet. Pick one
Form
- 21 Oct·Week 5 CUP·South Wigston CC 'C' (A)·2-5
- 14 Oct·Week 4·Bulls Head 'A' (A)·2-5
- 07 Oct·Week 3·Black Horse 'C' Walcote (H)·2-5
- 30 Sept·Week 2·Earl Shilton CC (H)·1.5-5.5
- 23 Sept·Week 1·Lutterworth Club 'B' (A)·3-4
Captain / Contact
Shaun Franks
Vice/Team Admin: Ben Jacques
Played this season with 6 players - 0
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | AwayA | 4 - 31 | |
| 30 SeptWed 30 Sept | HomeH | 1.5 - 5.51 | |
| 7 OctWed 7 Oct | HomeH | 2 - 54 | |
| 14 OctWed 14 Oct | AwayA | 5 - 25 | |
| 21 OctWed 21 Oct | AwayA | 5 - 25 | |
| 28 OctWed 28 Oct | HomeH | vs | |
| 4 NovWed 4 Nov | AwayA | vs | |
| 11 NovWed 11 Nov | HomeH | vs | |
| 18 NovWed 18 Nov | AwayA | vs | |
| 25 NovWed 25 Nov | AwayA | vs | |
| 2 DecWed 2 Dec | HomeH | vs | |
| 9 DecWed 9 Dec | AwayA | vs | |
| 16 DecWed 16 Dec | HomeH | vs | |
| 6 JanWed 6 Jan | AwayA | vs | |
| 13 JanWed 13 Jan | AwayA | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | HomeH | vs | |
| 3 FebWed 3 Feb | AwayA | vs | |
| 10 FebWed 10 Feb | HomeH | vs | |
| 17 FebWed 17 Feb | AwayA | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar |