Bulls Head Broncos(Div 1)(Div 1)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 1
Scouting Lord Nelson
Form:LWWWLoldest to most recent
Key players (season match average):
- 59.3 avg · 4 games · 3 whacks
- 56.8 avg · 5 games · 3 whacks
- 56.5 avg · 4 games · 2 whacks
Venue:Bulls Head
leg avg 68.05 match avg 476
Supper: Yes
This Season
60%
won · 5 played
3
Won
1
Drawn
1
Lost
2nd
Div 1
Legs: W 18 • D 1 • L 16
Home 2-0-1Away 1-1-0
Wk1234567891011121314151718192022
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 1 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Lord Nelson | 4 | 6 |
| 2 | Bulls Head Broncos | 4 | 5 |
| 3 | Railway 'A' | 4 | 4 |
Can still finish1st to 10th
14 games left · 2 pts a win, 1 a draw
12 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 4 | 64.75 | 9.25 | |
| 4 | 62.75 | 8.96 | |
| 4 | 59.25 | 8.46 | |
| 4 | 58.75 | 8.39 | |
| 4 | 57.00 | 8.14 | |
| 5 | 56.60 | 8.09 | |
| 4 | 55.50 | 7.93 | |
| 1 | 55.00 | 7.86 | |
| 3 | 54.33 | 7.76 | |
| 3 | 54.00 | 7.71 | |
| 1 | 49.00 | 7.00 | |
| 3 | 49.00 | 7.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 4 | 30 | |
| 3 | 28 | |
| 3 | 18 | |
| 3 | 13 | |
| 3 | 10 | |
| 4 | 10 | |
| 3 | 9 | |
| 3 | 8 | |
| 3 | 2 | |
| 1 | 1 | |
| 2 | 1 | |
| Gary Perkins | 0 | 0 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Adam Stretton | 0 | - | - |
| Allan Orgill | 0 | - | - |
| Charlie Cunningham | 0 | - | - |
| Dan Lascelles | 0 | - | - |
| Dave Whiffin | 0 | - | - |
| Gary Perkins | 0 | - | - |
| Geoff Mundin | 0 | - | - |
| Graham Burton | 0 | - | - |
| Iain Langman | 0 | - | - |
| Paul Burchnall | 0 | - | - |
| Shaun Bexon | 0 | - | - |
| Wayne Bamber | 0 | - | - |
The friendly after the match, played for Bulls Head Broncos. It never counts towards league stats or FSL.
12 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Iain Langman | 3 | 35 | 62.20 | 8.89 |
| Paul Burchnall | 3 | 40 | 61.35 | 8.76 |
| Wayne Bamber | 3 | 38 | 59.63 | 8.52 |
| Geoff Mundin | 3 | 41 | 59.61 | 8.52 |
| Gary Perkins | 3 | 24 | 58.00 | 8.29 |
| Dave Whiffin | 1 | 4 | 57.00 | 8.14 |
| Charlie Cunningham | 3 | 33 | 56.76 | 8.11 |
| Graham Burton | 3 | 36 | 56.75 | 8.11 |
| Shaun Bexon | 3 | 32 | 54.56 | 7.79 |
| Allan Orgill | 3 | 27 | 53.11 | 7.59 |
| Dan Lascelles | 3 | 17 | 51.29 | 7.33 |
| Adam Stretton | 3 | 17 | 49.18 | 7.03 |
This season's squad across every season held on the site, for any team they played for
Team Whacks
Total: 28 (Home 21 · Away 7)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 5 | 0 | 1 | 0 | 3 | |
| 4 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 1 | 2 | |
| 4 | 2 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 3 | 3 | |
| 2 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
625773 | 64.0 | 64.8 | -0.8 | |
656657 | 62.7 | 62.8 | -0.1 | |
575172 | 60.0 | 58.8 | +1.3 | |
685457 | 59.7 | 59.3 | +0.4 | |
626054 | 58.7 | 55.5 | +3.2 | |
595155 | 55.0 | 57.0 | -2.0 | |
55 | 55.0 | 55.0 | 0.0 | |
565356 | 55.0 | 56.6 | -1.6 | |
545455 | 54.3 | 54.3 | 0.0 | |
525258 | 54.0 | 54.0 | 0.0 | |
49 | 49.0 | 49.0 | 0.0 | |
445845 | 49.0 | 49.0 | 0.0 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 12
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Dan Lascelles | 5 | 0 | 0 | 0 | 0 | 5 |
| Dave Whiffin | 2 | 0 | 0 | 0 | 0 | 2 |
| Wayne Bamber | 2 | 0 | 0 | 0 | 0 | 2 |
| Charlie Cunningham | 1 | 0 | 0 | 0 | 0 | 1 |
| Geoff Mundin | 1 | 0 | 0 | 0 | 0 | 1 |
| Graham Burton | 1 | 0 | 0 | 0 | 0 | 1 |
| Adam Stretton | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Orgill | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
| Iain Langman | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Burchnall | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Bexon | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 12 | 0 | 0 | 0 | 0 | 12 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
65.46
Home 68.43 · Away 61.00 (per leg)
Highest Away scorer (this season)
Iain Langman
63 pins
On Wed 23 Sept at New Plough
Highest Home: Paul Burchnall - 73 (on Wed 21 Oct)
FSL managers at Bulls Head Broncos (WINTER 2026/27)Full FSL table →
| # | FSL team | Manager | Overall | Pts |
|---|---|---|---|---|
| 1 | Butter get a Flora! | Paul Burchnall | 1st | 279 |
| 2 | Front pin | Wayne Bamber | 13th | 224 |
| 3 | Big Als | Allan Orgill | 21st | 200 |
Form
- 21 Oct·Week 5 CUP·Wigston & District Con Club 'C' (H)·5-2
- 14 Oct·Week 4·George & Dragon 'A' (A)·5-2
- 07 Oct·Week 3·Railway 'A' (H)·1-6
- 30 Sept·Week 2·South Wigston CC 'B' (H)·4-3
- 23 Sept·Week 1·New Plough 'B' (A)·3.5-3.5
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | AwayA | 3.5 - 3.54 | |
| 30 SeptWed 30 Sept | HomeH | 4 - 37 | |
| 7 OctWed 7 Oct | HomeH | 1 - 66 | |
| 14 OctWed 14 Oct | AwayA | 2 - 53 | |
| 21 OctWed 21 Oct | HomeH | 5 - 28 | |
| 28 OctWed 28 Oct | HomeH | vs | |
| 4 NovWed 4 Nov | AwayA | vs | |
| 11 NovWed 11 Nov | HomeH | vs | |
| 18 NovWed 18 Nov | AwayA | vs | |
| 25 NovWed 25 Nov | HomeH | vs | |
| 2 DecWed 2 Dec | HomeH | vs | |
| 9 DecWed 9 Dec | AwayA | vs | |
| 16 DecWed 16 Dec | HomeH | vs | |
| 6 JanWed 6 Jan | AwayA | vs | |
| 13 JanWed 13 Jan | AwayA | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | HomeH | vs | |
| 3 FebWed 3 Feb | AwayA | vs | |
| 10 FebWed 10 Feb | HomeH | vs | |
| 17 FebWed 17 Feb | AwayA | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar | HomeH | vs |