New Plough 'B'(Div 1)(Div 1)
Next fixture (in 5 days)
All fixtures ↓Date: Wednesday, 28 October 2026, 20:30
Competition: Division 1
Scouting South Wigston CC 'B'
Form:WLWWoldest to most recent
Key players (season match average):
- 70.3 avg · 4 games · 8 whacks
- 67.5 avg · 4 games · 6 whacks
- 65.0 avg · 1 game · 2 whacks
leg avg 67.82 match avg 475
Address:South Wigston Conservative Club, 50 Blaby Rd, South Wigston, Wigston LE18 4SD
Supper: Yes
This Season
40%
won · 5 played
2
Won
1
Drawn
2
Lost
8th
Div 1
Legs: W 17 • D 3 • L 15
Home 2-1-0Away 0-0-2
Wk12345678911121314151718192022
Home
Away
Tap a square for the match. Dashed squares are still to play.
Position by week (WINTER 2026/27)
League position - Division 1 (WINTER 2026/27)Full table →
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 7 | West End Club | 3 | 4 |
| 8 | New Plough 'B' | 4 | 3 |
| 9 | Black Horse 'A' Walcote | 4 | 2 |
Can still finish1st to 10th
14 games left · 2 pts a win, 1 a draw
14 Players - WINTER 2026/27
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 3 | 59.33 | 8.48 | |
| 2 | 58.00 | 8.29 | |
| 4 | 57.50 | 8.21 | |
| 1 | 55.00 | 7.86 | |
| 5 | 54.60 | 7.80 | |
| 4 | 53.25 | 7.61 | |
| 5 | 52.80 | 7.54 | |
| 1 | 52.00 | 7.43 | |
| 5 | 51.80 | 7.40 | |
| 5 | 50.60 | 7.23 | |
| 5 | 50.00 | 7.14 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 | |
| 0 | 0.00 | 0.00 |
● red dot indicates player unavailable until season start (for pre-season registrations) or until 1 hour after registration
FSL points - WINTER 2026/27
Go to FSL →| Player | Weeks | FSL Pts |
|---|---|---|
| 4 | 21 | |
| 2 | 15 | |
| 4 | 13 | |
| 2 | 10 | |
| 4 | 10 | |
| 4 | 8 | |
| 3 | 7 | |
| 4 | 4 | |
| 1 | 3 | |
| 4 | 0 | |
| Mark Hammond | 0 | 0 |
| Matt Hughes | 0 | 0 |
| Paul Musson | 0 | 0 |
| Richard Stainton | 0 | 0 |
Fantasy Skittles League points scored this season, whoever picked them
Beer Leg - WINTER 2026/27
How the Beer Leg works →| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| Adie Connor | 0 | - | - |
| Alan Cure | 0 | - | - |
| Geoff Moore | 0 | - | - |
| Gerard Huckle | 0 | - | - |
| Jeff Hughes | 0 | - | - |
| John Walster | 0 | - | - |
| Mark Barrett | 0 | - | - |
| Mark Hammond | 0 | - | - |
| Matt Hughes | 0 | - | - |
| Paul Musson | 0 | - | - |
| Richard Stainton | 0 | - | - |
| Roger Barrett | 0 | - | - |
| Roy Harbour | 0 | - | - |
| Roy Lewis | 0 | - | - |
The friendly after the match, played for New Plough 'B'. It never counts towards league stats or FSL.
14 Players - All seasons
| Player | Seasons | Played | Match Avg | Avg Throw |
|---|---|---|---|---|
| Mark Hammond | 1 | 3 | 58.67 | 8.38 |
| Mark Barrett | 3 | 38 | 55.18 | 7.88 |
| Adie Connor | 3 | 29 | 55.00 | 7.86 |
| Roy Harbour | 3 | 41 | 54.73 | 7.82 |
| Richard Stainton | 2 | 5 | 54.60 | 7.80 |
| Alan Cure | 3 | 43 | 54.42 | 7.77 |
| Jeff Hughes | 3 | 34 | 54.18 | 7.74 |
| John Walster | 3 | 37 | 53.16 | 7.59 |
| Roy Lewis | 3 | 38 | 52.68 | 7.53 |
| Gerard Huckle | 3 | 38 | 51.32 | 7.33 |
| Paul Musson | 2 | 13 | 51.31 | 7.33 |
| Geoff Moore | 1 | 5 | 50.60 | 7.23 |
| Matt Hughes | 2 | 6 | 46.50 | 6.64 |
| Roger Barrett | 3 | 12 | 45.08 | 6.44 |
This season's squad across every season held on the site, for any team they played for
Team Whacks
Total: 12 (Home 6 · Away 6)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 3 | 2 | 0 | 3 | 3 | |
| 2 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 4 | 0 | 1 | |
| 1 | 1 | 3 | 0 | 1 | |
| 1 | 1 | 3 | 0 | 1 | |
| 0 | 0 | 5 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 5 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Player form
Match average over the last 3 games vs season average
| Player | Last 3 | Form | Season | +/- |
|---|---|---|---|---|
576358 | 59.3 | 59.3 | 0.0 | |
555369 | 59.0 | 57.5 | +1.5 | |
5066 | 58.0 | 58.0 | 0.0 | |
535458 | 55.0 | 54.6 | +0.4 | |
55 | 55.0 | 55.0 | 0.0 | |
525552 | 53.0 | 53.3 | -0.3 | |
505455 | 53.0 | 52.8 | +0.2 | |
52 | 52.0 | 52.0 | 0.0 | |
514953 | 51.0 | 50.6 | +0.4 | |
475051 | 49.3 | 51.8 | -2.5 | |
485049 | 49.0 | 50.0 | -1.0 |
Orange score = whack in that game. Players with fewer than 3 games use the games they have played.
Misses - WINTER 2026/27
Total: 0
| Player | League | Cup | Plate | Trophy | Beer Leg | Total |
|---|---|---|---|---|---|---|
| Adie Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Cure | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Huckle | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| John Walster | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hammond | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Musson | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Stainton | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 |
Missed throws recorded on the scorebook this season, registered squad players only
Team average legs - WINTER 2026/27
61.23
Home 60.95 · Away 61.64 (per leg)
Highest Away scorer (this season)
Mark Barrett
69 pins
On Wed 14 Oct at Wigston & District Con Club
Highest Home: Adie Connor - 63 (on Wed 7 Oct)
FSL managers at New Plough 'B' (WINTER 2026/27)Full FSL table →
Nobody here has an FSL team this season yet. Pick one
Form
- 21 Oct·Week 5 CUP·Black Horse 'A' Walcote (H)·5.5-1.5
- 14 Oct·Week 4·Wigston & District Con Club 'C' (A)·2-5
- 07 Oct·Week 3·West End Club (H)·5-2
- 30 Sept·Week 2·Lord Nelson (A)·2.5-4.5
- 23 Sept·Week 1·Bulls Head Broncos (H)·3.5-3.5
Fixtures - WINTER 2026/27
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 23 SeptWed 23 Sept | HomeH | 3.5 - 3.54 | |
| 30 SeptWed 30 Sept | AwayA | 4.5 - 2.51 | |
| 7 OctWed 7 Oct | HomeH | 5 - 21 | |
| 14 OctWed 14 Oct | AwayA | 5 - 25 | |
| 21 OctWed 21 Oct | HomeH | 5.5 - 1.51 | |
| 28 OctWed 28 Oct | AwayA | vs | |
| 4 NovWed 4 Nov | HomeH | vs | |
| 11 NovWed 11 Nov | AwayA | vs | |
| 18 NovWed 18 Nov | HomeH | vs | |
| 25 NovWed 25 Nov | BYE | vs | No match |
| 2 DecWed 2 Dec | AwayA | vs | |
| 9 DecWed 9 Dec | HomeH | vs | |
| 16 DecWed 16 Dec | HomeH | vs | |
| 6 JanWed 6 Jan | AwayA | vs | |
| 13 JanWed 13 Jan | HomeH | vs | |
| 20 JanWed 20 Jan | CUP / PLATE week | ||
| 27 JanWed 27 Jan | AwayA | vs | |
| 3 FebWed 3 Feb | HomeH | vs | |
| 10 FebWed 10 Feb | AwayA | vs | |
| 17 FebWed 17 Feb | HomeH | vs | |
| 24 FebWed 24 Feb | CUP / PLATE week | ||
| 3 MarWed 3 Mar | AwayA | vs |