Lutterworth Club 'A'(Div 1)(Div 1)
Next fixture
All fixtures ↓No upcoming fixtures scheduled.
Selected Season
Division: 1 • Position: 2nd
11–0–7
Across 18 completed matches • Win 61.1%
Legs: W 71 • D 5 • L 50
HomeW 8 • D 0 • L 1
AwayW 3 • D 0 • L 6
Position by week (WINTER 2025/26)
League position - Division 1 (WINTER 2025/26)
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | South Wigston CC 'B' | 18 | 36 |
| 2 | Lutterworth Club 'A' | 18 | 22 |
| 2 | Lutterworth Club 'A' | 18 | 22 |
12 Players - WINTER 2025/26
| Player | Played | Match Avg | Avg Throw |
|---|---|---|---|
| 7 | 63.57 | 9.08 | |
| 15 | 60.93 | 8.70 | |
| 11 | 60.91 | 8.70 | |
| 18 | 60.00 | 8.57 | |
| 17 | 58.76 | 8.39 | |
| 17 | 57.94 | 8.28 | |
| 16 | 57.63 | 8.23 | |
| 4 | 57.25 | 8.18 | |
| 15 | 57.13 | 8.16 | |
| 12 | 57.08 | 8.15 | |
| 10 | 54.70 | 7.81 | |
| 1 | 53.00 | 7.57 |
● red dot indicates player unavailable until season start (for pre-season registrations) or 24 hours after registration
Team Whacks
Total: 113 (Home 70 · Away 43)
| Player | Tot | GWBest | Since | Streak | |
|---|---|---|---|---|---|
| Curr | Best | ||||
| 18 | 4 | 0 | 2 | 6 | |
| 17 | 4 | 0 | 7 | 7 | |
| 13 | 4 | 0 | 1 | 5 | |
| 11 | 4 | 0 | 2 | 6 | |
| 11 | 1 | 2 | 0 | 3 | |
| 11 | 3 | 0 | 7 | 7 | |
| 10 | 1 | 1 | 0 | 3 | |
| 9 | 2 | 2 | 0 | 3 | |
| 6 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 2 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | |
GW Best = hit the team's highest-value whack in a match
Highest Away scorer (this season)
Stephen Elson & Dave Cheney
71 pins
On Wed 12 Nov at Bulls Head
Highest Home: Ben Crisp & Stephen Elson - 73 (on Wed 5 Nov)
Team average legs - WINTER 2025/26
66.88
Home 68.78 · Away 64.98 (per leg)
Form
- 11 Mar·Week 23·South Wigston CC 'C' (A)·2-5
- 04 Mar·Week 22·West End Club (A)·2.5-4.5
- 25 Feb·Week 21·Wigston & District Con Club 'C' (H)·5.5-1.5
- 18 Feb·Week 20·George & Dragon 'A' (A)·5-2
- 11 Feb·Week 19·Bulls Head Broncos (H)·5-2
Fixtures - WINTER 2025/26
| Date | H/A | Result | Opponent |
|---|---|---|---|
| 24 SeptWed 24 Sept | HomeH | RescheduledNew date: Wed 21 Jan | |
| 1 OctWed 1 Oct | HomeH | 5 - 25 | |
| 8 OctWed 8 Oct | AwayA | 1 - 610 | |
| 15 OctWed 15 Oct | HomeH | 5 - 24 | |
| 22 OctWed 22 Oct | AwayA | 2 - 510 | |
| 29 OctWed 29 Oct | AwayA | 5 - 28 | |
| 5 NovWed 5 Nov | HomeH | 4 - 35 | |
| 12 NovWed 12 Nov | AwayA | 4 - 37 | |
| 19 NovWed 19 Nov | HomeH | 6 - 110 | |
| 26 NovWed 26 Nov | AwayA | Cancelled | |
| 3 DecWed 3 Dec | HomeH | 4 - 311 | |
| 10 DecWed 10 Dec | AwayA | 2.5 - 4.55 | |
| 17 DecWed 17 Dec | AwayA | 4 - 3 | |
| 7 JanWed 7 Jan | HomeH | RescheduledNew date: Wed 25 Feb | |
| 14 JanWed 14 Jan | AwayA | 4.5 - 2.51 | |
| 21 JanWed 21 Jan | HomeH | 5.5 - 1.58 | |
| 28 JanWed 28 Jan | HomeH | 3 - 48 | |
| 4 FebWed 4 Feb | AwayA | RescheduledNew date: Wed 11 Mar | |
| 11 FebWed 11 Feb | HomeH | 5 - 210 | |
| 18 FebWed 18 Feb | AwayA | 2 - 53 | |
| 25 FebWed 25 Feb | HomeH | 5.5 - 1.59 | |
| 4 MarWed 4 Mar | AwayA | 4.5 - 2.55 | |
| 11 MarWed 11 Mar | AwayA | 5 - 24 | |
| 18 MarWed 18 Mar | |||
| 8 AprWed 8 Apr |