Archive
League Tables - WINTER 24/25
Division 1
Pos | Team | P | W | D | L | For | Agst | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Wigston CC 'B' | 18 | 18 | 0 | 0 | 90 | 36 | +54 | 36 |
2 | George & Dragon 'A' | 18 | 11 | 0 | 7 | 72.5 | 53.5 | +19 | 22 |
3 | Bulls Head 'B' | 18 | 10 | 0 | 8 | 68 | 58 | +10 | 20 |
4 | South Wigston CC 'C' | 18 | 9 | 1 | 8 | 70 | 56 | +14 | 19 |
5 | West End Club | 18 | 9 | 1 | 8 | 68 | 58 | +10 | 19 |
6 | George & Dragon 'B' | 18 | 9 | 0 | 9 | 53 | 73 | -20 | 18 |
7 | Wigston & District Con Club 'C' | 18 | 6 | 1 | 11 | 56 | 70 | -14 | 13 |
8 | New Plough 'B' | 18 | 6 | 0 | 12 | 49.5 | 76.5 | -27 | 12 |
9 | Bulls Head 'A' | 18 | 5 | 1 | 12 | 53.5 | 72.5 | -19 | 11 |
10 | The Shambles | 18 | 5 | 0 | 13 | 49.5 | 76.5 | -27 | 10 |
Division 2
Pos | Team | P | W | D | L | For | Agst | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lutterworth Club 'A' | 18 | 12 | 1 | 5 | 80 | 46 | +34 | 25 |
2 | Plough 'C' Bruntingthorpe | 18 | 11 | 1 | 6 | 73 | 53 | +20 | 23 |
3 | White Lion | 18 | 11 | 0 | 7 | 69.5 | 56.5 | +13 | 22 |
4 | Wigston & Dist CC 'B' | 18 | 9 | 2 | 7 | 67.5 | 58.5 | +9 | 20 |
5 | Railway 'A' | 18 | 10 | 0 | 8 | 57.5 | 68.5 | -11 | 20 |
6 | New Plough 'A' | 18 | 9 | 1 | 8 | 65 | 61 | +4 | 19 |
7 | Plough 'A' Bruntingthorpe | 18 | 6 | 4 | 8 | 54.5 | 71.5 | -17 | 16 |
8 | Black Horse 'A' Walcote | 18 | 7 | 0 | 11 | 56.5 | 69.5 | -13 | 14 |
9 | Countesthorpe Bowls Club | 18 | 4 | 3 | 11 | 56 | 70 | -14 | 11 |
10 | Lutterworth Club 'B' | 18 | 5 | 0 | 13 | 50.5 | 75.5 | -25 | 10 |
Division 3
Pos | Team | P | W | D | L | For | Agst | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lord Nelson | 16 | 10 | 3 | 3 | 70.5 | 41.5 | +29 | 23 |
2 | Queens Arms | 16 | 11 | 0 | 5 | 62 | 50 | +12 | 22 |
3 | Earl Shilton CC | 16 | 9 | 2 | 5 | 54 | 58 | -4 | 20 |
4 | Old Crown | 16 | 9 | 2 | 7 | 63.5 | 48.5 | +15 | 18 |
5 | Black Horse 'B' Walcote | 16 | 7 | 0 | 9 | 51 | 61 | -10 | 14 |
6 | Black Horse 'C' Walcote | 16 | 6 | 1 | 9 | 52.5 | 59.5 | -7 | 13 |
7 | Plough 'B' Bruntingthorpe | 16 | 6 | 0 | 10 | 53 | 59 | -6 | 12 |
8 | South Wigston CC 'A' | 16 | 6 | 0 | 10 | 51.5 | 60.5 | -9 | 12 |
9 | Railway 'B' | 16 | 4 | 0 | 12 | 46 | 66 | -20 | 10 |
Roll of Honour
Division 1
Winner: South Wigston CC 'B' (R/Up: George & Dragon 'A')
Division 2
Winner:
Division 3
Winner: