All divisions are updated each week by Sunday following the results coming in
HIGHEST AWAY SCORE: 88 – Ian Langman, Wigston Liberal ‘A’ v George & Dragon ‘A’, 12.1.22 and Eric Johnson, 1852 v Braunstone WMC, 23.3.22
Division 2
Pos | Team | Pld | W | D | L | For | Agst | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lutterworth Club ‘A’ | 6 | 5 | 0 | 1 | 30.0 | 12.0 | 18.0 | 10 |
2 | New Plough ‘A’ | 6 | 4 | 1 | 1 | 23.5 | 18.5 | 5.0 | 9 |
3 | White Lion | 6 | 4 | 0 | 2 | 23.5 | 18.5 | 5.0 | 8 |
4 | Black Horse ‘A’ Walcote | 6 | 3 | 0 | 3 | 20.5 | 21.5 | -1.0 | 6 |
5 | Railway ‘A’ | 6 | 3 | 0 | 3 | 19.0 | 23.0 | -4.0 | 6 |
6 | Countesthorpe Bowls Club | 6 | 1 | 3 | 2 | 20.5 | 21.5 | -1.0 | 5 |
7 | Wigston & Dist CC ‘B’ | 5 | 2 | 1 | 2 | 17.0 | 18.0 | -1.0 | 5 |
8 | Plough ‘A’ Bruntingthorpe | 5 | 1 | 2 | 2 | 12.0 | 23.0 | -11.0 | 4 |
9 | Lutterworth Club ‘B’ | 5 | 1 | 0 | 4 | 14.5 | 20.5 | -6.0 | 2 |
10 | Plough ‘C’ Bruntingthorpe | 5 | 0 | 1 | 4 | 15.5 | 19.5 | -4.0 | 1 |
HIGHEST AWAY SCORE: 84, Jim Knight, Unicorn ‘C’ v Unicorn ‘A’, 16.2.22
HIGHEST AWAY SCORE: 78 –Laurence Murgatroyd, George & Dragon ‘B’ v Wigston Liberal ‘B’, 22.9.21 and 78 – H.Ojari, Earl Shilton Cons Club v Wigston Liberal ‘B’, 02.02.22